League history

Stockport County Football Club were formed in 1883 and joined the Football League at the start of the 1900/01 season – details of our progress up and down the English Divisions can be found here.

Season Tier Div Pos P W D L F A W D L F A W D L GD PTS
2022/23 4 SkyBet League Two 4th 46 11 9 3 32 16 11 4 8 33 21 22 13 11 +28 79
2021/22 5 Vanarama National League 1st 44 15 3 4 44 17 15 1 6 43 21 30 4 10 49 94
2020/21 5 Vanarama National League 3rd 42 8 11 2 31 16 13 3 5 38 16 21 14 7 +37 77
2019/20 5 Vanarama National League (VIII) 8th 39 9 3 7 28 28 7 7 6 23 26 16 10 13 -3 58
2018/19 6 Vanarama National League North 1st 42 13 5 3 39 18 11 5 5 38 18 24 10 8 +41 82
2017/18 6 Vanarama National League North 5th 42 12 5 4 41 19 8 4 9 34 38 20 9 13 +18 69
2016/17 6 Vanarama National League North 8th 42 9 8 4 34 26 10 8 3 25 15 19 16 7 +18 73
2015/16 6 Vanarama National League North 9th 42 6 7 8 24 28 9 7 5 26 21 15 14 13 +1 59
2014/15 6 Vanarama Conference North 11th 42 12 2 7 37 28 4 7 10 19 31 16 9 17 -3 57
2013/14 6 Skrill North 14th 42 9 7 5 40 27 3 7 11 18 30 12 14 16 +1 50
2012/13 5 Blue Square Premier 21st 46 8 2 13 34 39 5 9 9 23 37 13 11 22 -19 50
2011/12 5 Blue Square Premier 16th 46 8 7 8 35 28 4 8 11 23 46 12 15 19 -16 51
2010/11 4 npower League Two 24th 46 4 12 7 31 51 5 2 16 17 45 9 14 23 -48 41
2009/10 3 Coca-Cola League One 24th 46 2 6 15 21 51 3 4 16 14 44 5 10 31 -60 25
2008/09 3 Coca-Cola League One 18th 46 9 7 7 34 28 7 5 11 25 29 16 12 18 +2 60
2007/08 4 Coca-Cola League Two 4th 46 11 5 7 40 30 13 5 5 32 24 24 10 12 +18 82
2006/07 4 Coca-Cola League Two 8th 46 14 4 5 41 25 7 4 12 24 29 21 8 17 +11 71
2005/06 4 Coca-Cola League Two 22nd 46 7 11 5 34 29 4 8 11 23 49 11 19 16 -21 52
2004/05 3 Coca-Cola League One 24th 46 3 4 16 26 46 3 4 16 23 52 6 8 32 -49 26
2003/04 3 Nationwide League Division Two 19th 46 6 8 9 31 36 5 11 7 31 34 11 19 16 -8 52
2002/03 3 Nationwide League Division Two 14th 46 8 8 7 39 38 7 2 14 26 32 15 10 21 -5 55
2001/02 2 Nationwide League Division One 24th 46 5 1 17 19 44 1 7 15 23 58 6 8 32 -60 26
2000/01 2 Nationwide League Division One 19th 46 6 11 6 29 26 5 7 11 29 39 11 18 17 -7 51
1999/00 2 Nationwide League Division One 17th 46 8 8 7 33 31 5 7 11 22 36 13 15 18 -12 54
1998/99 2 Nationwide League Division One 16th 46 7 9 7 24 21 5 8 10 25 39 12 17 17 -11 53
1997/98 2 Nationwide League Division One 8th 46 14 6 3 46 21 5 2 16 25 48 19 8 19 +2 65
1996/97 3 Nationwide League Division Two 2nd 46 15 5 3 31 14 8 8 7 28 27 23 13 10 +18 82
1995/96 3 Endsleigh League Division Two 9th 46 8 9 6 30 20 11 4 8 31 27 19 13 14 +14 70
1994/95 3 Endsleigh League Division Two 11th 46 12 3 8 40 29 7 5 11 23 31 19 8 19 +3 65
1993/94 3 Endsleigh League Division Two 4th 46 15 3 5 50 22 9 10 4 24 22 24 13 9 +30 85
1992/93 3 Barclays League Division Two 6th 46 11 11 1 47 18 8 4 11 34 39 19 15 12 +24 72
1991/92 3 Barclays Third Division 5th 46 15 5 3 47 19 7 5 11 28 32 22 10 14 +24 76
1990/91 4 Barclays Fourth Division 2nd 46 16 6 1 54 19 7 7 9 30 28 23 13 10 +37 82
1989/90 4 Barclays Fourth Division 4th 46 13 6 4 45 27 8 5 10 23 35 21 11 14 +6 74
1988/89 4 Barclays Fourth Division 20th 46 8 10 5 31 20 2 11 10 23 32 10 21 15 +2 51
1987/88 4 Barclays Fourth Division 20th 46 7 7 9 26 26 5 8 10 18 32 12 15 19 -14 51
1986/87 4 Today Fourth Division 19th 46 9 6 8 25 27 4 6 13 15 42 13 12 21 -29 51
1985/86 4 Canon Fourth Division 11th 46 9 9 5 35 28 8 4 11 28 43 17 13 16 -8 64
1984/85 4 Canon Fourth Division 22nd 46 11 5 7 40 26 2 3 18 18 53 13 8 25 -21 47
1983/84 4 Canon Fourth Division 12th 46 12 5 6 34 25 5 6 12 26 39 17 11 18 -4 62
1982/83 4 English Fourth Division 16th 46 11 8 4 41 31 3 4 16 19 48 14 12 20 -19 54
1981/82 4 English Fourth Division 18th 46 10 5 8 34 28 2 8 13 14 39 12 13 21 -19 49
1980/81 4 English Fourth Division 20th 46 10 5 8 29 25 6 2 15 15 32 16 7 23 -13 39
1979/80 4 English Fourth Division 16th 46 9 7 7 30 31 5 5 13 18 41 14 12 20 -24 40
1978/79 4 English Fourth Division 17th 46 11 5 7 33 21 3 7 13 25 39 14 12 20 -2 40
1977/78 4 English Fourth Division 18th 46 14 4 5 41 19 2 6 15 15 37 16 10 20 0 42
1976/77 4 English Fourth Division 14th 46 10 10 3 29 19 3 9 11 24 38 13 19 14 -4 45
1975/76 4 English Fourth Division 21st 46 8 7 8 23 23 5 5 13 20 53 13 12 21 -33 38
1974/75 4 English Fourth Division 20th 46 10 8 5 26 27 2 6 15 17 43 12 14 20 -27 38
1973/74 4 English Fourth Division 24th 46 4 12 7 22 25 3 8 12 22 44 7 20 19 -25 34

Notes:

  • I - The club won the Lancashire League and were elected into the Football League at the expense of Luton Town
  • II - The club finished in the bottom four and were re-elected into the Football League
  • III - The club finished in the bottom four and were re-elected into the Football League
  • IV - The club finished in the bottom four and were re-elected into the Football League
  • V - The club finished in the bottom four and were not re-elected and our place was given to Doncaster Rovers
  • VI - The club won the Lancashire Combination League and were elected back into the Football League as it was expanding
  • VII - The club were deducted 2 points after fielding an ineligle player
  • VIII - The final League table was based on a points per game average as the season was ended early due to the coronavirus pandemic
  • « First page page 1 from 3 next page » Last page »