Head to Head vs. Newport County
All time record
Venue | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Home | 19 | 10 | 7 | 2 | 31 | 22 |
Away | 19 | 3 | 6 | 10 | 19 | 33 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 |
Past meetings
Date | Opposition | Result |
---|---|---|
02/03/1959 | Newport County (H) | W 2 - 1 |
English Third Division [ view info ] | ||
25/04/1959 | Newport County (A) | L 2 - 0 |
English Third Division [ view info ] | ||
15/09/1962 | Newport County (H) | D 1 - 1 |
English Fourth Division [ view info ] | ||
04/05/1963 | Newport County (A) | L 3 - 1 |
English Fourth Division [ view info ] | ||
27/03/1964 | Newport County (H) | W 1 - 0 |
English Fourth Division [ view info ] | ||
30/03/1964 | Newport County (A) | L 3 - 1 |
English Fourth Division [ view info ] | ||
28/11/1964 | Newport County (A) | L 2 - 0 |
English Fourth Division [ view info ] | ||
10/04/1965 | Newport County (H) | W 2 - 0 |
English Fourth Division [ view info ] | ||
08/01/1966 | Newport County (A) | L 1 - 0 |
English Fourth Division [ view info ] | ||
20/05/1966 | Newport County (H) | W 2 - 1 |
English Fourth Division [ view info ] | ||
07/10/1966 | Newport County (H) | D 0 - 0 |
English Fourth Division [ view info ] | ||
25/02/1967 | Newport County (A) | D 1 - 1 |
English Fourth Division [ view info ] | ||
27/11/1970 | Newport County (H) | W 3 - 2 |
English Fourth Division [ view info ] | ||
02/03/1971 | Newport County (A) | L 3 - 1 |
English Fourth Division [ view info ] | ||
11/04/1972 | Newport County (A) | L 1 - 0 |
English Fourth Division [ view info ] | ||
28/04/1972 | Newport County (H) | D 4 - 4 |
English Fourth Division [ view info ] | ||
30/09/1972 | Newport County (A) | L 1 - 0 |
English Fourth Division [ view info ] | ||
23/04/1973 | Newport County (H) | W 1 - 0 |
English Fourth Division [ view info ] | ||
28/09/1973 | Newport County (H) | D 1 - 1 |
English Fourth Division [ view info ] | ||
22/12/1973 | Newport County (A) | L 3 - 1 |
English Fourth Division [ view info ] | ||
09/11/1974 | Newport County (A) | D 3 - 3 |
English Fourth Division [ view info ] | ||
31/01/1975 | Newport County (H) | D 1 - 1 |
English Fourth Division [ view info ] | ||
03/11/1975 | Newport County (H) | L 1 - 0 |
English Fourth Division [ view info ] | ||
07/02/1976 | Newport County (A) | D 2 - 2 |
English Fourth Division [ view info ] | ||
21/08/1976 | Newport County (A) | W 1 - 0 |
English Fourth Division [ view info ] | ||
21/01/1977 | Newport County (H) | W 2 - 1 |
English Fourth Division [ view info ] | ||
15/10/1977 | Newport County (A) | D 2 - 2 |
English Fourth Division [ view info ] | ||
10/03/1978 | Newport County (H) | W 2 - 0 |
English Fourth Division [ view info ] | ||
26/08/1978 | Newport County (A) | W 2 - 1 |
English Fourth Division [ view info ] | ||
17/11/1978 | Newport County (H) | D 1 - 1 |
English Fourth Division [ view info ] | ||
16/11/1979 | Newport County (H) | L 5 - 0 |
English Fourth Division [ view info ] | ||
29/03/1980 | Newport County (A) | L 3 - 1 |
English Fourth Division [ view info ] | ||
31/08/1987 | Newport County (A) | W 2 - 1 |
Barclays Fourth Division [ view info ] | ||
29/01/1988 | Newport County (H) | W 5 - 1 |
Barclays Fourth Division [ view info ] | ||
20/09/2011 | Newport County (A) | D 1 - 1 |
Blue Square Premier [ view info ] | ||
11/02/2012 | Newport County (H) | D 2 - 2 |
Blue Square Premier [ view info ] | ||
08/09/2012 | Newport County (A) | D 0 - 0 |
Blue Square Premier [ view info ] | ||
23/03/2013 | Newport County (H) | W 1 - 0 |
Blue Square Premier [ view info ] |
Date | Opposition | Result | Competition | |
---|---|---|---|---|
02/03/1959 | Newport County (H) | W 2 - 1 | English Third Division | [ view match info ] |
25/04/1959 | Newport County (A) | L 2 - 0 | English Third Division | [ view match info ] |
15/09/1962 | Newport County (H) | D 1 - 1 | English Fourth Division | [ view match info ] |
04/05/1963 | Newport County (A) | L 3 - 1 | English Fourth Division | [ view match info ] |
27/03/1964 | Newport County (H) | W 1 - 0 | English Fourth Division | [ view match info ] |
30/03/1964 | Newport County (A) | L 3 - 1 | English Fourth Division | [ view match info ] |
28/11/1964 | Newport County (A) | L 2 - 0 | English Fourth Division | [ view match info ] |
10/04/1965 | Newport County (H) | W 2 - 0 | English Fourth Division | [ view match info ] |
08/01/1966 | Newport County (A) | L 1 - 0 | English Fourth Division | [ view match info ] |
20/05/1966 | Newport County (H) | W 2 - 1 | English Fourth Division | [ view match info ] |
07/10/1966 | Newport County (H) | D 0 - 0 | English Fourth Division | [ view match info ] |
25/02/1967 | Newport County (A) | D 1 - 1 | English Fourth Division | [ view match info ] |
27/11/1970 | Newport County (H) | W 3 - 2 | English Fourth Division | [ view match info ] |
02/03/1971 | Newport County (A) | L 3 - 1 | English Fourth Division | [ view match info ] |
11/04/1972 | Newport County (A) | L 1 - 0 | English Fourth Division | [ view match info ] |
28/04/1972 | Newport County (H) | D 4 - 4 | English Fourth Division | [ view match info ] |
30/09/1972 | Newport County (A) | L 1 - 0 | English Fourth Division | [ view match info ] |
23/04/1973 | Newport County (H) | W 1 - 0 | English Fourth Division | [ view match info ] |
28/09/1973 | Newport County (H) | D 1 - 1 | English Fourth Division | [ view match info ] |
22/12/1973 | Newport County (A) | L 3 - 1 | English Fourth Division | [ view match info ] |
09/11/1974 | Newport County (A) | D 3 - 3 | English Fourth Division | [ view match info ] |
31/01/1975 | Newport County (H) | D 1 - 1 | English Fourth Division | [ view match info ] |
03/11/1975 | Newport County (H) | L 1 - 0 | English Fourth Division | [ view match info ] |
07/02/1976 | Newport County (A) | D 2 - 2 | English Fourth Division | [ view match info ] |
21/08/1976 | Newport County (A) | W 1 - 0 | English Fourth Division | [ view match info ] |
21/01/1977 | Newport County (H) | W 2 - 1 | English Fourth Division | [ view match info ] |
15/10/1977 | Newport County (A) | D 2 - 2 | English Fourth Division | [ view match info ] |
10/03/1978 | Newport County (H) | W 2 - 0 | English Fourth Division | [ view match info ] |
26/08/1978 | Newport County (A) | W 2 - 1 | English Fourth Division | [ view match info ] |
17/11/1978 | Newport County (H) | D 1 - 1 | English Fourth Division | [ view match info ] |
16/11/1979 | Newport County (H) | L 5 - 0 | English Fourth Division | [ view match info ] |
29/03/1980 | Newport County (A) | L 3 - 1 | English Fourth Division | [ view match info ] |
31/08/1987 | Newport County (A) | W 2 - 1 | Barclays Fourth Division | [ view match info ] |
29/01/1988 | Newport County (H) | W 5 - 1 | Barclays Fourth Division | [ view match info ] |
20/09/2011 | Newport County (A) | D 1 - 1 | Blue Square Premier | [ view match info ] |
11/02/2012 | Newport County (H) | D 2 - 2 | Blue Square Premier | [ view match info ] |
08/09/2012 | Newport County (A) | D 0 - 0 | Blue Square Premier | [ view match info ] |
23/03/2013 | Newport County (H) | W 1 - 0 | Blue Square Premier | [ view match info ] |