Head to Head vs. Hull City
All time record
Venue | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Home | 38 | 14 | 16 | 8 | 64 | 50 |
Away | 40 | 9 | 11 | 20 | 39 | 78 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 |
Past meetings
Date | Opposition | Result |
---|---|---|
11/11/1905 | Hull City (A) | L 3 - 0 |
English Second Division [ view info ] | ||
17/03/1906 | Hull City (H) | W 2 - 1 |
English Second Division [ view info ] | ||
22/09/1906 | Hull City (A) | L 3 - 0 |
English Second Division [ view info ] | ||
26/01/1907 | Hull City (H) | D 1 - 1 |
English Second Division [ view info ] | ||
02/11/1907 | Hull City (A) | D 0 - 0 |
English Second Division [ view info ] | ||
29/02/1908 | Hull City (H) | L 3 - 2 |
English Second Division [ view info ] | ||
07/11/1908 | Hull City (H) | W 3 - 1 |
English Second Division [ view info ] | ||
13/03/1909 | Hull City (A) | L 4 - 1 |
English Second Division [ view info ] | ||
20/11/1909 | Hull City (A) | D 1 - 1 |
English Second Division [ view info ] | ||
02/04/1910 | Hull City (H) | L 5 - 1 |
English Second Division [ view info ] | ||
22/10/1910 | Hull City (A) | L 4 - 1 |
English Second Division [ view info ] | ||
24/04/1911 | Hull City (H) | D 1 - 1 |
English Second Division [ view info ] | ||
21/10/1911 | Hull City (H) | D 1 - 1 |
English Second Division [ view info ] | ||
24/02/1912 | Hull City (A) | W 2 - 0 |
English Second Division [ view info ] | ||
25/12/1912 | Hull City (A) | L 3 - 2 |
English Second Division [ view info ] | ||
21/03/1913 | Hull City (H) | D 3 - 3 |
English Second Division [ view info ] | ||
08/11/1913 | Hull City (A) | L 3 - 0 |
English Second Division [ view info ] | ||
14/03/1914 | Hull City (H) | W 2 - 1 |
English Second Division [ view info ] | ||
03/09/1914 | Hull City (A) | L 1 - 0 |
English Second Division [ view info ] | ||
01/01/1915 | Hull City (H) | W 3 - 0 |
English Second Division [ view info ] | ||
22/11/1919 | Hull City (A) | L 4 - 1 |
English Second Division [ view info ] | ||
29/11/1919 | Hull City (H) | W 3 - 1 |
English Second Division [ view info ] | ||
03/02/1921 | Hull City (A) | D 1 - 1 |
English Second Division [ view info ] | ||
05/02/1921 | Hull City (H) | D 2 - 2 |
English Second Division [ view info ] | ||
17/02/1923 | Hull City (H) | D 1 - 1 |
English Second Division [ view info ] | ||
24/02/1923 | Hull City (A) | L 1 - 0 |
English Second Division [ view info ] | ||
19/01/1924 | Hull City (A) | W 2 - 1 |
English Second Division [ view info ] | ||
26/01/1924 | Hull City (H) | W 5 - 1 |
English Second Division [ view info ] | ||
08/11/1924 | Hull City (A) | L 3 - 0 |
English Second Division [ view info ] | ||
14/03/1925 | Hull City (H) | L 2 - 0 |
English Second Division [ view info ] | ||
31/10/1925 | Hull City (H) | L 1 - 0 |
English Second Division [ view info ] | ||
13/03/1926 | Hull City (A) | L 4 - 0 |
English Second Division [ view info ] | ||
30/08/1930 | Hull City (H) | W 3 - 2 |
English Third Division (North) [ view info ] | ||
27/12/1930 | Hull City (A) | D 1 - 1 |
English Third Division (North) [ view info ] | ||
03/10/1931 | Hull City (H) | W 2 - 0 |
English Third Division (North) [ view info ] | ||
13/02/1932 | Hull City (A) | D 4 - 4 |
English Third Division (North) [ view info ] | ||
10/09/1932 | Hull City (H) | L 5 - 3 |
English Third Division (North) [ view info ] | ||
21/01/1933 | Hull City (A) | L 3 - 0 |
English Third Division (North) [ view info ] | ||
26/03/1937 | Hull City (H) | W 3 - 1 |
English Third Division (North) [ view info ] | ||
29/03/1937 | Hull City (A) | W 1 - 0 |
English Third Division (North) [ view info ] | ||
24/09/1938 | Hull City (A) | D 4 - 4 |
English Third Division (North) [ view info ] | ||
28/01/1939 | Hull City (H) | D 2 - 2 |
English Third Division (North) [ view info ] | ||
23/11/1946 | Hull City (H) | W 2 - 0 |
English Third Division (North) [ view info ] | ||
29/03/1947 | Hull City (A) | W 3 - 0 |
English Third Division (North) [ view info ] | ||
13/09/1947 | Hull City (H) | D 0 - 0 |
English Third Division (North) [ view info ] | ||
31/01/1948 | Hull City (A) | L 1 - 0 |
English Third Division (North) [ view info ] | ||
04/12/1948 | Hull City (H) | D 0 - 0 |
English Third Division (North) [ view info ] | ||
30/04/1949 | Hull City (A) | L 6 - 1 |
English Third Division (North) [ view info ] | ||
28/01/1950 | Hull City (H) | D 0 - 0 |
FA Cup (Rd 4) [ view info ] | ||
02/02/1950 | Hull City (A) | W 2 - 0 |
FA Cup (Rd 4 replay) [ view info ] | ||
20/10/1956 | Hull City (H) | L 2 - 1 |
English Third Division (North) [ view info ] | ||
02/03/1957 | Hull City (A) | L 5 - 3 |
English Third Division (North) [ view info ] | ||
31/08/1957 | Hull City (H) | W 1 - 0 |
English Third Division (North) [ view info ] | ||
28/12/1957 | Hull City (A) | L 1 - 0 |
English Third Division (North) [ view info ] | ||
11/10/1958 | Hull City (H) | W 2 - 1 |
English Third Division [ view info ] | ||
15/11/1958 | Hull City (A) | W 1 - 0 |
FA Cup (Rd 1) [ view info ] | ||
28/02/1959 | Hull City (A) | L 3 - 1 |
English Third Division [ view info ] | ||
13/01/1973 | Hull City (H) | D 0 - 0 |
FA Cup (Rd 3) [ view info ] | ||
23/01/1973 | Hull City (A) | L 2 - 0 |
FA Cup (Rd 3 replay) [ view info ] | ||
06/11/1973 | Hull City (A) | L 4 - 1 |
League Cup (Rd 3) [ view info ] | ||
12/04/1982 | Hull City (H) | L 2 - 1 |
English Fourth Division [ view info ] | ||
20/04/1982 | Hull City (A) | D 0 - 0 |
English Fourth Division [ view info ] | ||
10/09/1982 | Hull City (H) | D 1 - 1 |
English Fourth Division [ view info ] | ||
29/01/1983 | Hull City (A) | L 7 - 0 |
English Fourth Division [ view info ] | ||
11/01/1992 | Hull City (A) | W 2 - 0 |
Barclays Third Division [ view info ] | ||
22/02/1992 | Hull City (H) | D 1 - 1 |
Barclays Third Division [ view info ] | ||
12/09/1992 | Hull City (H) | W 5 - 3 |
Barclays League Division Two [ view info ] | ||
27/04/1993 | Hull City (A) | W 2 - 0 |
Barclays League Division Two [ view info ] | ||
27/11/1993 | Hull City (A) | W 1 - 0 |
Barclays League Division Two [ view info ] | ||
07/05/1994 | Hull City (H) | D 0 - 0 |
Barclays League Division Two [ view info ] | ||
14/01/1995 | Hull City (H) | W 4 - 0 |
Barclays League Division Two [ view info ] | ||
18/02/1995 | Hull City (A) | D 0 - 0 |
Barclays League Division Two [ view info ] | ||
21/10/1995 | Hull City (A) | D 1 - 1 |
Barclays League Division Two [ view info ] | ||
08/04/1996 | Hull City (H) | D 0 - 0 |
Barclays League Division Two [ view info ] | ||
11/08/1998 | Hull City (H) | D 2 - 2 |
League Cup (Rd 1 1st leg) [ view info ] | ||
18/08/1998 | Hull City (A) | D 0 - 0 |
League Cup (Rd 1 2nd leg) [ view info ] | ||
25/09/2004 | Hull City (A) | D 0 - 0 |
Coca-Cola League One [ view info ] | ||
03/01/2005 | Hull City (H) | L 3 - 1 |
Coca-Cola League One [ view info ] |
Date | Opposition | Result | Competition | |
---|---|---|---|---|
11/11/1905 | Hull City (A) | L 3 - 0 | English Second Division | [ view match info ] |
17/03/1906 | Hull City (H) | W 2 - 1 | English Second Division | [ view match info ] |
22/09/1906 | Hull City (A) | L 3 - 0 | English Second Division | [ view match info ] |
26/01/1907 | Hull City (H) | D 1 - 1 | English Second Division | [ view match info ] |
02/11/1907 | Hull City (A) | D 0 - 0 | English Second Division | [ view match info ] |
29/02/1908 | Hull City (H) | L 3 - 2 | English Second Division | [ view match info ] |
07/11/1908 | Hull City (H) | W 3 - 1 | English Second Division | [ view match info ] |
13/03/1909 | Hull City (A) | L 4 - 1 | English Second Division | [ view match info ] |
20/11/1909 | Hull City (A) | D 1 - 1 | English Second Division | [ view match info ] |
02/04/1910 | Hull City (H) | L 5 - 1 | English Second Division | [ view match info ] |
22/10/1910 | Hull City (A) | L 4 - 1 | English Second Division | [ view match info ] |
24/04/1911 | Hull City (H) | D 1 - 1 | English Second Division | [ view match info ] |
21/10/1911 | Hull City (H) | D 1 - 1 | English Second Division | [ view match info ] |
24/02/1912 | Hull City (A) | W 2 - 0 | English Second Division | [ view match info ] |
25/12/1912 | Hull City (A) | L 3 - 2 | English Second Division | [ view match info ] |
21/03/1913 | Hull City (H) | D 3 - 3 | English Second Division | [ view match info ] |
08/11/1913 | Hull City (A) | L 3 - 0 | English Second Division | [ view match info ] |
14/03/1914 | Hull City (H) | W 2 - 1 | English Second Division | [ view match info ] |
03/09/1914 | Hull City (A) | L 1 - 0 | English Second Division | [ view match info ] |
01/01/1915 | Hull City (H) | W 3 - 0 | English Second Division | [ view match info ] |
22/11/1919 | Hull City (A) | L 4 - 1 | English Second Division | [ view match info ] |
29/11/1919 | Hull City (H) | W 3 - 1 | English Second Division | [ view match info ] |
03/02/1921 | Hull City (A) | D 1 - 1 | English Second Division | [ view match info ] |
05/02/1921 | Hull City (H) | D 2 - 2 | English Second Division | [ view match info ] |
17/02/1923 | Hull City (H) | D 1 - 1 | English Second Division | [ view match info ] |
24/02/1923 | Hull City (A) | L 1 - 0 | English Second Division | [ view match info ] |
19/01/1924 | Hull City (A) | W 2 - 1 | English Second Division | [ view match info ] |
26/01/1924 | Hull City (H) | W 5 - 1 | English Second Division | [ view match info ] |
08/11/1924 | Hull City (A) | L 3 - 0 | English Second Division | [ view match info ] |
14/03/1925 | Hull City (H) | L 2 - 0 | English Second Division | [ view match info ] |
31/10/1925 | Hull City (H) | L 1 - 0 | English Second Division | [ view match info ] |
13/03/1926 | Hull City (A) | L 4 - 0 | English Second Division | [ view match info ] |
30/08/1930 | Hull City (H) | W 3 - 2 | English Third Division (North) | [ view match info ] |
27/12/1930 | Hull City (A) | D 1 - 1 | English Third Division (North) | [ view match info ] |
03/10/1931 | Hull City (H) | W 2 - 0 | English Third Division (North) | [ view match info ] |
13/02/1932 | Hull City (A) | D 4 - 4 | English Third Division (North) | [ view match info ] |
10/09/1932 | Hull City (H) | L 5 - 3 | English Third Division (North) | [ view match info ] |
21/01/1933 | Hull City (A) | L 3 - 0 | English Third Division (North) | [ view match info ] |
26/03/1937 | Hull City (H) | W 3 - 1 | English Third Division (North) | [ view match info ] |
29/03/1937 | Hull City (A) | W 1 - 0 | English Third Division (North) | [ view match info ] |
24/09/1938 | Hull City (A) | D 4 - 4 | English Third Division (North) | [ view match info ] |
28/01/1939 | Hull City (H) | D 2 - 2 | English Third Division (North) | [ view match info ] |
23/11/1946 | Hull City (H) | W 2 - 0 | English Third Division (North) | [ view match info ] |
29/03/1947 | Hull City (A) | W 3 - 0 | English Third Division (North) | [ view match info ] |
13/09/1947 | Hull City (H) | D 0 - 0 | English Third Division (North) | [ view match info ] |
31/01/1948 | Hull City (A) | L 1 - 0 | English Third Division (North) | [ view match info ] |
04/12/1948 | Hull City (H) | D 0 - 0 | English Third Division (North) | [ view match info ] |
30/04/1949 | Hull City (A) | L 6 - 1 | English Third Division (North) | [ view match info ] |
28/01/1950 | Hull City (H) | D 0 - 0 | FA Cup (Rd 4) | [ view match info ] |
02/02/1950 | Hull City (A) | W 2 - 0 | FA Cup (Rd 4 replay) | [ view match info ] |
20/10/1956 | Hull City (H) | L 2 - 1 | English Third Division (North) | [ view match info ] |
02/03/1957 | Hull City (A) | L 5 - 3 | English Third Division (North) | [ view match info ] |
31/08/1957 | Hull City (H) | W 1 - 0 | English Third Division (North) | [ view match info ] |
28/12/1957 | Hull City (A) | L 1 - 0 | English Third Division (North) | [ view match info ] |
11/10/1958 | Hull City (H) | W 2 - 1 | English Third Division | [ view match info ] |
15/11/1958 | Hull City (A) | W 1 - 0 | FA Cup (Rd 1) | [ view match info ] |
28/02/1959 | Hull City (A) | L 3 - 1 | English Third Division | [ view match info ] |
13/01/1973 | Hull City (H) | D 0 - 0 | FA Cup (Rd 3) | [ view match info ] |
23/01/1973 | Hull City (A) | L 2 - 0 | FA Cup (Rd 3 replay) | [ view match info ] |
06/11/1973 | Hull City (A) | L 4 - 1 | League Cup (Rd 3) | [ view match info ] |
12/04/1982 | Hull City (H) | L 2 - 1 | English Fourth Division | [ view match info ] |
20/04/1982 | Hull City (A) | D 0 - 0 | English Fourth Division | [ view match info ] |
10/09/1982 | Hull City (H) | D 1 - 1 | English Fourth Division | [ view match info ] |
29/01/1983 | Hull City (A) | L 7 - 0 | English Fourth Division | [ view match info ] |
11/01/1992 | Hull City (A) | W 2 - 0 | Barclays Third Division | [ view match info ] |
22/02/1992 | Hull City (H) | D 1 - 1 | Barclays Third Division | [ view match info ] |
12/09/1992 | Hull City (H) | W 5 - 3 | Barclays League Division Two | [ view match info ] |
27/04/1993 | Hull City (A) | W 2 - 0 | Barclays League Division Two | [ view match info ] |
27/11/1993 | Hull City (A) | W 1 - 0 | Barclays League Division Two | [ view match info ] |
07/05/1994 | Hull City (H) | D 0 - 0 | Barclays League Division Two | [ view match info ] |
14/01/1995 | Hull City (H) | W 4 - 0 | Barclays League Division Two | [ view match info ] |
18/02/1995 | Hull City (A) | D 0 - 0 | Barclays League Division Two | [ view match info ] |
21/10/1995 | Hull City (A) | D 1 - 1 | Barclays League Division Two | [ view match info ] |
08/04/1996 | Hull City (H) | D 0 - 0 | Barclays League Division Two | [ view match info ] |
11/08/1998 | Hull City (H) | D 2 - 2 | League Cup (Rd 1 1st leg) | [ view match info ] |
18/08/1998 | Hull City (A) | D 0 - 0 | League Cup (Rd 1 2nd leg) | [ view match info ] |
25/09/2004 | Hull City (A) | D 0 - 0 | Coca-Cola League One | [ view match info ] |
03/01/2005 | Hull City (H) | L 3 - 1 | Coca-Cola League One | [ view match info ] |