Albert Waterall

Personal information
Player name Albert Waterall |
Year of birth: 1890 |
Country of birth: England |
Player position Wing Half |
Stockport County career
Stockport County appearance number (SCAN): 206 (more info) |
First appearance: Vs. Fulham on 4th October 1913 (view match) |
Last appearance: Vs. Derby County on 1st May 1926 (view match) |
Number of season's with the club: 13 |
Transfer history
1913/14 season - signed from: Notts County |
1925/26 season - next club: Queens Park Rangers |
All time stats
Total Appearances |
Total Goals |
Total Yellow cards |
Total Red cards |
---|---|---|---|
397 | 45 | 0 | 1 |
Stats by season
Season | Appearances | Goals | Yellow Cards |
Red Cards |
|
---|---|---|---|---|---|
League | Cup | ||||
1913/14 | 31 | 1 | 3 | 0 | 0 |
1914/15 | 29 | 0 | 10 | 0 | 0 |
1915/16 | 30 | 0 | 2 | 0 | 0 |
1916/17 | 35 | 0 | 4 | 0 | 0 |
1917/18 | 25 | 0 | 2 | 0 | 0 |
1918/19 | 7 | 0 | 1 | 0 | 0 |
1919/20 | 37 | 1 | 6 | 0 | 1 |
1920/21 | 37 | 1 | 8 | 0 | 0 |
1921/22 | 32 | 1 | 3 | 0 | 0 |
1922/23 | 40 | 1 | 1 | 0 | 0 |
1923/24 | 35 | 2 | 3 | 0 | 0 |
1924/25 | 34 | 2 | 2 | 0 | 0 |
1925/26 | 15 | 1 | 0 | 0 | 0 |
Games played by Albert Waterall
Date | Opposition | Result | Competition | ||
---|---|---|---|---|---|
04/10/1913 | Fulham (H) | L 3 - 1 | English Second Division | (View info) | |
11/10/1913 | Bradford Park Avenue (A) | W 2 - 0 | English Second Division | (View info) | |
18/10/1913 | Notts County (H) | L 2 - 1 | English Second Division | (View info) | |
25/10/1913 | Leicester Fosse (A) | W 5 - 2 | English Second Division |
![]() |
(View info) |
01/11/1913 | Wolverhampton Wanderers (H) | D 0 - 0 | English Second Division | (View info) | |
08/11/1913 | Hull City (A) | L 3 - 0 | English Second Division | (View info) | |
15/11/1913 | Barnsley (H) | D 1 - 1 | English Second Division | (View info) | |
24/11/1913 | Bury (A) | L 1 - 0 | English Second Division | (View info) | |
29/11/1913 | Gainsborough Trinity (A) | L 3 - 2 | FA Cup (4th Qual.) | (View info) | |
01/12/1913 | Huddersfield Town (H) | D 0 - 0 | English Second Division | (View info) | |
06/12/1913 | Lincoln City (A) | W 3 - 0 | English Second Division |
![]() |
(View info) |
13/12/1913 | Blackpool (H) | D 0 - 0 | English Second Division | (View info) | |
20/12/1913 | Nottingham Forest (A) | D 2 - 2 | English Second Division | (View info) | |
25/12/1913 | Grimsby Town (A) | L 2 - 0 | English Second Division | (View info) | |
27/12/1913 | Bristol City (H) | W 5 - 1 | English Second Division | (View info) | |
01/01/1914 | Birmingham (H) | W 2 - 0 | English Second Division | (View info) | |
03/01/1914 | Leeds City (A) | L 5 - 1 | English Second Division | (View info) | |
17/01/1914 | Clapton Orient (H) | L 1 - 0 | English Second Division | (View info) | |
24/01/1914 | Glossop (A) | D 1 - 1 | English Second Division | (View info) | |
07/02/1914 | Fulham (A) | L 2 - 0 | English Second Division | (View info) | |
14/02/1914 | Bradford Park Avenue (H) | W 3 - 1 | English Second Division | (View info) | |
21/02/1914 | Notts County (A) | L 2 - 1 | English Second Division | (View info) | |
28/02/1914 | Leicester Fosse (H) | W 3 - 0 | English Second Division | (View info) | |
07/03/1914 | Wolverhampton Wanderers (A) | L 3 - 1 | English Second Division | (View info) | |
21/03/1914 | Barnsley (A) | L 1 - 0 | English Second Division | (View info) | |
28/03/1914 | Bury (H) | W 3 - 0 | English Second Division | (View info) | |
04/04/1914 | Huddersfield Town (A) | W 2 - 0 | English Second Division | (View info) | |
10/04/1914 | Woolwich Arsenal (H) | W 2 - 0 | English Second Division | (View info) | |
11/04/1914 | Lincoln City (H) | L 3 - 2 | English Second Division | (View info) | |
13/04/1914 | Woolwich Arsenal (A) | L 4 - 0 | English Second Division | (View info) | |
18/04/1914 | Blackpool (A) | D 2 - 2 | English Second Division | (View info) | |
25/04/1914 | Nottingham Forest (H) | W 2 - 1 | English Second Division | (View info) | |
03/10/1914 | Lincoln City (H) | W 1 - 0 | English Second Division | (View info) | |
10/10/1914 | Birmingham (A) | W 1 - 0 | English Second Division | (View info) | |
17/10/1914 | Grimsby Town (H) | D 1 - 1 | English Second Division | (View info) | |
24/10/1914 | Huddersfield Town (A) | L 2 - 1 | English Second Division |
![]() |
(View info) |
31/10/1914 | Bristol City (H) | D 2 - 2 | English Second Division | (View info) | |
07/11/1914 | Bury (A) | L 2 - 1 | English Second Division | (View info) | |
14/11/1914 | Preston North End (H) | W 2 - 1 | English Second Division | (View info) | |
21/11/1914 | Nottingham Forest (A) | D 1 - 1 | English Second Division | (View info) | |
28/11/1914 | Leicester Fosse (H) | W 3 - 0 | English Second Division |
![]() |
(View info) |
05/12/1914 | Barnsley (A) | L 2 - 0 | English Second Division | (View info) | |
12/12/1914 | Glossop (H) | W 2 - 1 | English Second Division |
![]() |
(View info) |
01/01/1915 | Hull City (H) | W 3 - 0 | English Second Division | (View info) | |
16/01/1915 | Clapton Orient (H) | W 2 - 0 | English Second Division |
![]() |
(View info) |
23/01/1915 | Arsenal (A) | L 3 - 1 | English Second Division |
![]() |
(View info) |
30/01/1915 | Derby County (H) | W 3 - 2 | English Second Division |
![]() |
(View info) |
06/02/1915 | Lincoln City (A) | D 2 - 2 | English Second Division | (View info) | |
13/02/1915 | Birmingham (H) | W 3 - 1 | English Second Division | (View info) | |
20/02/1915 | Grimsby Town (A) | L 6 - 1 | English Second Division | (View info) | |
27/02/1915 | Huddersfield Town (H) | W 2 - 1 | English Second Division | (View info) | |
06/03/1915 | Bristol City (A) | W 2 - 0 | English Second Division | (View info) | |
13/03/1915 | Bury (H) | W 1 - 0 | English Second Division | (View info) | |
20/03/1915 | Preston North End (A) | L 2 - 0 | English Second Division | (View info) | |
27/03/1915 | Nottingham Forest (H) | W 1 - 0 | English Second Division |
![]() |
(View info) |
02/04/1915 | Fulham (H) | L 2 - 0 | English Second Division | (View info) | |
03/04/1915 | Leicester Fosse (A) | L 5 - 4 | English Second Division |
![]() |
(View info) |
05/04/1915 | Blackpool (A) | L 4 - 2 | English Second Division | (View info) | |
10/04/1915 | Barnsley (H) | L 2 - 1 | English Second Division | (View info) | |
17/04/1915 | Glossop (A) | D 1 - 1 | English Second Division | (View info) | |
24/04/1915 | Wolverhampton Wanderers (H) | D 2 - 2 | English Second Division | (View info) | |
04/09/1915 | Manchester City (A) | L 3 - 1 | Football League (Lancashire Section) | (View info) | |
11/09/1915 | Stoke (H) | W 3 - 1 | Football League (Lancashire Section) | (View info) | |
18/09/1915 | Burnley (A) | D 1 - 1 | Football League (Lancashire Section) | (View info) | |
25/09/1915 | Preston North End (H) | W 5 - 0 | Football League (Lancashire Section) |
![]() |
(View info) |
02/10/1915 | Rochdale (H) | W 2 - 0 | Football League (Lancashire Section) | (View info) | |
09/10/1915 | Liverpool (A) | D 0 - 0 | Football League (Lancashire Section) | (View info) | |
16/10/1915 | Bury (H) | L 2 - 0 | Football League (Lancashire Section) | (View info) | |
23/10/1915 | Manchester United (A) | L 3 - 0 | Football League (Lancashire Section) | (View info) | |
30/10/1915 | Blackpool (H) | W 2 - 1 | Football League (Lancashire Section) | (View info) | |
06/11/1915 | Southport Central (A) | L 3 - 2 | Football League (Lancashire Section) | (View info) | |
11/11/1915 | Oldham Athletic (H) | W 2 - 0 | Football League (Lancashire Section) | (View info) | |
20/11/1915 | Everton (A) | W 5 - 2 | Football League (Lancashire Section) | (View info) | |
27/11/1915 | Bolton Wanderers (H) | W 4 - 2 | Football League (Lancashire Section) | (View info) | |
04/12/1915 | Manchester City (H) | D 1 - 1 | Football League (Lancashire Section) | (View info) | |
11/12/1915 | Stoke (H) | W 2 - 0 | Football League (Lancashire Section) | (View info) | |
15/01/1916 | Bury (A) | L 4 - 1 | Football League (Lancashire Section) | (View info) | |
22/01/1916 | Manchester United (H) | W 3 - 1 | Football League (Lancashire Section) | (View info) | |
29/01/1916 | Blackpool (A) | L 4 - 1 | Football League (Lancashire Section) | (View info) | |
05/02/1916 | Southport Central (H) | W 1 - 0 | Football League (Lancashire Section) | (View info) | |
12/02/1916 | Oldham Athletic (A) | L 5 - 3 | Football League (Lancashire Section) | (View info) | |
19/02/1916 | Everton (H) | W 3 - 1 | Football League (Lancashire Section) | (View info) | |
04/03/1916 | Manchester City (H) | W 2 - 0 | Football League (Lancashire Section - Southern Division) | (View info) | |
11/03/1916 | Everton (A) | L 2 - 0 | Football League (Lancashire Section - Southern Division) | (View info) | |
18/03/1916 | Oldham Athletic (H) | W 4 - 2 | Football League (Lancashire Section - Southern Division) | (View info) | |
25/03/1916 | Liverpool (A) | L 2 - 1 | Football League (Lancashire Section - Southern Division) | (View info) | |
08/04/1916 | Manchester City (A) | L 3 - 2 | Football League (Lancashire Section - Southern Division) | (View info) | |
15/04/1916 | Everton (H) | L 2 - 1 | Football League (Lancashire Section - Southern Division) | (View info) | |
22/04/1916 | Oldham Athletic (A) | D 0 - 0 | Football League (Lancashire Section - Southern Division) | (View info) | |
24/04/1916 | Bolton Wanderers (A) | L 4 - 2 | Football League (Lancashire Section) | (View info) | |
29/04/1916 | Liverpool (H) | W 2 - 1 | Football League (Lancashire Section - Southern Division) | (View info) | |
02/09/1916 | Rochdale (H) | W 3 - 0 | Football League (Lancashire Section) | (View info) | |
09/09/1916 | Bolton Wanderers (A) | D 1 - 1 | Football League (Lancashire Section) | (View info) | |
16/09/1916 | Burslem Port Vale (H) | W 5 - 3 | Football League (Lancashire Section) | (View info) | |
23/09/1916 | Oldham Athletic (A) | D 1 - 1 | Football League (Lancashire Section) | (View info) | |
30/09/1916 | Preston North End (H) | D 1 - 1 | Football League (Lancashire Section) | (View info) | |
07/10/1916 | Burnley (A) | L 4 - 3 | Football League (Lancashire Section) |
![]() |
(View info) |
14/10/1916 | Manchester United (H) | W 1 - 0 | Football League (Lancashire Section) | (View info) | |
21/10/1916 | Liverpool (A) | L 3 - 1 | Football League (Lancashire Section) | (View info) | |
28/10/1916 | Blackpool (A) | W 2 - 0 | Football League (Lancashire Section) | (View info) | |
04/11/1916 | Bury (H) | D 1 - 1 | Football League (Lancashire Section) | (View info) | |
11/11/1916 | Stoke (A) | L 2 - 0 | Football League (Lancashire Section) | (View info) | |
18/11/1916 | Southport Central (H) | W 1 - 0 | Football League (Lancashire Section) |
![]() |
(View info) |
25/11/1916 | Blackburn Rovers (A) | W 4 - 2 | Football League (Lancashire Section) | (View info) | |
02/12/1916 | Manchester City (H) | D 0 - 0 | Football League (Lancashire Section) | (View info) | |
09/12/1916 | Everton (A) | W 1 - 0 | Football League (Lancashire Section) | (View info) | |
16/12/1916 | Rochdale (A) | L 4 - 0 | Football League (Lancashire Section) | (View info) | |
30/12/1916 | Burslem Port Vale (A) | W 2 - 1 | Football League (Lancashire Section) | (View info) | |
06/01/1917 | Oldham Athletic (H) | W 2 - 0 | Football League (Lancashire Section) | (View info) | |
13/01/1917 | Preston North End (A) | L 2 - 0 | Football League (Lancashire Section) | (View info) | |
20/01/1917 | Burnley (H) | W 1 - 0 | Football League (Lancashire Section) | (View info) | |
27/01/1917 | Manchester United (A) | W 1 - 0 | Football League (Lancashire Section) | (View info) | |
03/02/1917 | Liverpool (H) | D 0 - 0 | Football League (Lancashire Section) | (View info) | |
10/02/1917 | Blackpool (H) | W 6 - 0 | Football League (Lancashire Section) |
![]() |
(View info) |
17/02/1917 | Bury (A) | W 4 - 1 | Football League (Lancashire Section) | (View info) | |
24/02/1917 | Stoke (H) | W 2 - 0 | Football League (Lancashire Section) | (View info) | |
03/03/1917 | Southport Central (A) | D 1 - 1 | Football League (Lancashire Section) | (View info) | |
10/03/1917 | Blackburn Rovers (H) | W 7 - 1 | Football League (Lancashire Section) | (View info) | |
17/03/1917 | Manchester City (A) | W 3 - 1 | Football League (Lancashire Section) | (View info) | |
24/03/1917 | Everton (H) | W 5 - 1 | Football League (Lancashire Section) | (View info) | |
31/03/1917 | Liverpool (H) | D 0 - 0 | Football League (Lancashire Section - Group B) | (View info) | |
06/04/1917 | Bolton Wanderers (H) | W 2 - 0 | Football League (Lancashire Section) | (View info) | |
07/04/1917 | Southport Central (A) | W 1 - 0 | Football League (Lancashire Section - Group B) | (View info) | |
09/04/1917 | Everton (A) | D 1 - 1 | Football League (Lancashire Section - Group B) | (View info) | |
21/04/1917 | Southport Central (H) | D 2 - 2 | Football League (Lancashire Section - Group B) | (View info) | |
28/04/1917 | Everton (H) | W 2 - 1 | Football League (Lancashire Section - Group B) | (View info) | |
01/09/1917 | Manchester City (A) | L 2 - 1 | Football League (Lancashire Section) | (View info) | |
08/09/1917 | Manchester City (H) | L 1 - 0 | Football League (Lancashire Section) | (View info) | |
15/09/1917 | Blackburn Rovers (A) | W 6 - 1 | Football League (Lancashire Section) | (View info) | |
22/09/1917 | Blackburn Rovers (H) | W 6 - 0 | Football League (Lancashire Section) | (View info) | |
29/09/1917 | Blackpool (A) | L 3 - 1 | Football League (Lancashire Section) |
![]() |
(View info) |
06/10/1917 | Blackpool (H) | W 3 - 1 | Football League (Lancashire Section) |
![]() |
(View info) |
13/10/1917 | Rochdale (A) | W 1 - 0 | Football League (Lancashire Section) | (View info) | |
20/10/1917 | Rochdale (H) | W 2 - 0 | Football League (Lancashire Section) | (View info) | |
27/10/1917 | Everton (H) | D 0 - 0 | Football League (Lancashire Section) | (View info) | |
03/11/1917 | Everton (A) | W 3 - 2 | Football League (Lancashire Section) | (View info) | |
10/11/1917 | Burslem Port Vale (H) | D 2 - 2 | Football League (Lancashire Section) | (View info) | |
17/11/1917 | Burslem Port Vale (A) | W 4 - 0 | Football League (Lancashire Section) | (View info) | |
24/11/1917 | Bolton Wanderers (H) | L 3 - 2 | Football League (Lancashire Section) | (View info) | |
01/12/1917 | Bolton Wanderers (A) | W 3 - 1 | Football League (Lancashire Section) | (View info) | |
08/12/1917 | Preston North End (H) | W 1 - 0 | Football League (Lancashire Section) | (View info) | |
15/12/1917 | Preston North End (A) | W 1 - 0 | Football League (Lancashire Section) | (View info) | |
22/12/1917 | Southport Central (A) | L 3 - 2 | Football League (Lancashire Section) | (View info) | |
29/12/1917 | Southport Central (H) | W 6 - 0 | Football League (Lancashire Section) | (View info) | |
05/01/1918 | Liverpool (A) | L 2 - 1 | Football League (Lancashire Section) | (View info) | |
12/01/1918 | Liverpool (H) | W 1 - 0 | Football League (Lancashire Section) | (View info) | |
19/01/1918 | Stoke (A) | L 2 - 1 | Football League (Lancashire Section) | (View info) | |
26/01/1918 | Stoke (H) | L 3 - 0 | Football League (Lancashire Section) | (View info) | |
02/02/1918 | Bury (A) | W 3 - 0 | Football League (Lancashire Section) | (View info) | |
09/02/1918 | Bury (H) | W 3 - 2 | Football League (Lancashire Section) | (View info) | |
16/02/1918 | Oldham Athletic (H) | W 2 - 0 | Football League (Lancashire Section) | (View info) | |
19/10/1918 | Port Vale (H) | W 3 - 0 | Football League (Lancashire Section) | (View info) | |
26/10/1918 | Port Vale (A) | D 2 - 2 | Football League (Lancashire Section) | (View info) | |
09/11/1918 | Manchester City (H) | D 1 - 1 | Football League (Lancashire Section) | (View info) | |
16/11/1918 | Oldham Athletic (A) | W 3 - 1 | Football League (Lancashire Section) | (View info) | |
23/11/1918 | Oldham Athletic (H) | W 6 - 2 | Football League (Lancashire Section) | (View info) | |
30/11/1918 | Blackburn Rovers (A) | W 4 - 0 | Football League (Lancashire Section) |
![]() |
(View info) |
25/01/1919 | Stoke (H) | L 6 - 0 | Football League (Lancashire Section) | (View info) | |
30/08/1919 | Grimsby Town (A) | W 3 - 0 | English Second Division | (View info) | |
01/09/1919 | Rotherham County (H) | W 4 - 1 | English Second Division | (View info) | |
06/09/1919 | Grimsby Town (H) | L 2 - 1 | English Second Division | (View info) | |
08/09/1919 | Rotherham County (A) | L 1 - 0 | English Second Division | (View info) | |
13/09/1919 | Bury (A) | W 2 - 0 | English Second Division | (View info) | |
20/09/1919 | Bury (H) | D 1 - 1 | English Second Division | (View info) | |
27/09/1919 | Nottingham Forest (A) | D 1 - 1 | English Second Division | (View info) | |
04/10/1919 | Nottingham Forest (H) | D 0 - 0 | English Second Division | (View info) | |
11/10/1919 | Stoke (A) | L 2 - 1 | English Second Division | (View info) | |
18/10/1919 | Stoke (H) | W 3 - 1 | English Second Division |
![]() |
(View info) |
25/10/1919 | Barnsley (A) | D 0 - 0 | English Second Division | (View info) | |
01/11/1919 | Barnsley (H) | W 1 - 0 | English Second Division | (View info) | |
08/11/1919 | Lincoln City (A) | L 2 - 0 | English Second Division | (View info) | |
15/11/1919 | Lincoln City (H) | W 3 - 0 | English Second Division | (View info) | |
22/11/1919 | Hull City (A) | L 4 - 1 | English Second Division | (View info) | |
29/11/1919 | Hull City (H) | W 3 - 1 | English Second Division |
![]() |
(View info) |
06/12/1919 | Wolverhampton Wanderers (A) | D 2 - 2 | English Second Division | (View info) | |
13/12/1919 | Wolverhampton Wanderers (H) | W 4 - 1 | English Second Division |
![]() |
(View info) |
20/12/1919 | South Shields (H) | W 1 - 0 | English Second Division | (View info) | |
25/12/1919 | Clapton Orient (A) | L 2 - 1 | English Second Division | (View info) | |
26/12/1919 | Clapton Orient (H) | W 3 - 1 | English Second Division | (View info) | |
27/12/1919 | South Shields (A) | L 3 - 2 | English Second Division |
![]() |
(View info) |
03/01/1920 | Tottenham Hotspur (H) | L 2 - 1 | English Second Division | (View info) | |
10/01/1920 | Preston North End (A) | L 3 - 1 | FA Cup (Rd 1) | (View info) | |
17/01/1920 | Tottenham Hotspur (A) | L 2 - 0 | English Second Division | (View info) | |
24/01/1920 | Birmingham (A) | D 1 - 1 | English Second Division | (View info) | |
07/02/1920 | Leicester City (A) | W 2 - 0 | English Second Division | (View info) | |
14/02/1920 | Leicester City (H) | L 2 - 0 | English Second Division | (View info) | |
21/02/1920 | Fulham (A) | L 4 - 1 | English Second Division |
![]() |
(View info) |
28/02/1920 | Fulham (H) | W 2 - 1 | English Second Division |
![]() |
(View info) |
06/03/1920 | Coventry City (H) | D 1 - 1 | English Second Division | (View info) | |
08/04/1920 | Port Vale (A) | L 2 - 0 | English Second Division | (View info) | |
10/04/1920 | Blackpool (A) | L 1 - 0 | English Second Division | (View info) | |
12/04/1920 | Huddersfield Town (A) | L 5 - 0 | English Second Division | (View info) | |
17/04/1920 | Bristol City (H) | L 3 - 2 | English Second Division | (View info) | |
24/04/1920 | Bristol City (A) | L 1 - 0 | English Second Division | (View info) | |
26/04/1920 | West Ham United (H) | W 1 - 0 | English Second Division |
![]() |
(View info) |
05/05/1920 | West Ham United (A) | L 3 - 0 | English Second Division | (View info) | |
28/08/1920 | Cardiff City (H) | L 5 - 2 | English Second Division | (View info) | |
30/08/1920 | Fulham (A) | L 3 - 1 | English Second Division | (View info) | |
04/09/1920 | Cardiff City (A) | L 3 - 0 | English Second Division | (View info) | |
11/09/1920 | Clapton Orient (H) | W 6 - 0 | English Second Division |
![]() |
(View info) |
13/09/1920 | Fulham (H) | D 1 - 1 | English Second Division | (View info) | |
18/09/1920 | Clapton Orient (A) | L 5 - 0 | English Second Division | (View info) | |
25/09/1920 | Bury (H) | L 2 - 1 | English Second Division | (View info) | |
02/10/1920 | Bury (A) | D 1 - 1 | English Second Division | (View info) | |
09/10/1920 | Bristol City (H) | L 2 - 0 | English Second Division | (View info) | |
16/10/1920 | Bristol City (A) | L 5 - 1 | English Second Division | (View info) | |
23/10/1920 | Barnsley (H) | W 3 - 2 | English Second Division | (View info) | |
30/10/1920 | Barnsley (A) | L 2 - 0 | English Second Division | (View info) | |
06/11/1920 | Rotherham County (H) | L 1 - 0 | English Second Division | (View info) | |
13/11/1920 | Rotherham County (A) | L 1 - 0 | English Second Division | (View info) | |
20/11/1920 | West Ham United (H) | W 2 - 0 | English Second Division | (View info) | |
27/11/1920 | West Ham United (A) | L 5 - 0 | English Second Division | (View info) | |
04/12/1920 | Port Vale (H) | D 0 - 0 | English Second Division | (View info) | |
25/12/1920 | Wolverhampton Wanderers (H) | L 2 - 1 | English Second Division | (View info) | |
27/12/1920 | Wolverhampton Wanderers (A) | L 2 - 0 | English Second Division | (View info) | |
08/01/1921 | Everton (A) | L 1 - 0 | FA Cup (Rd 1) | (View info) | |
15/01/1921 | Birmingham (H) | L 3 - 0 | English Second Division | (View info) | |
22/01/1921 | Birmingham (A) | L 5 - 0 | English Second Division | (View info) | |
03/02/1921 | Hull City (A) | D 1 - 1 | English Second Division | (View info) | |
05/02/1921 | Hull City (H) | D 2 - 2 | English Second Division |
![]() |
(View info) |
12/02/1921 | Leeds United (H) | W 3 - 1 | English Second Division | (View info) | |
19/02/1921 | Leeds United (A) | W 2 - 0 | English Second Division | (View info) | |
26/02/1921 | Coventry City (H) | W 3 - 0 | English Second Division |
![]() |
(View info) |
05/03/1921 | Coventry City (A) | D 1 - 1 | English Second Division |
![]() |
(View info) |
19/03/1921 | Stoke (A) | L 1 - 0 | English Second Division | (View info) | |
25/03/1921 | Nottingham Forest (A) | D 1 - 1 | English Second Division | (View info) | |
28/03/1921 | Nottingham Forest (H) | W 1 - 0 | English Second Division | (View info) | |
02/04/1921 | The Wednesday (H) | L 1 - 0 | English Second Division | (View info) | |
09/04/1921 | Notts County (A) | L 3 - 0 | English Second Division | (View info) | |
16/04/1921 | Notts County (H) | W 1 - 0 | English Second Division | (View info) | |
23/04/1921 | Blackpool (A) | D 1 - 1 | English Second Division | (View info) | |
30/04/1921 | Blackpool (H) | D 2 - 2 | English Second Division |
![]() |
(View info) |
02/05/1921 | Leicester City (A) | D 0 - 0 | English Second Division | (View info) | |
07/05/1921 | Leicester City (H) | D 0 - 0 | English Second Division | (View info) | |
27/08/1921 | Barrow (A) | W 2 - 0 | English Third Division (North) | (View info) | |
10/09/1921 | Wigan Borough (A) | W 1 - 0 | English Third Division (North) | (View info) | |
17/09/1921 | Wigan Borough (H) | W 3 - 0 | English Third Division (North) | (View info) | |
19/09/1921 | Barrow (H) | W 2 - 0 | English Third Division (North) | (View info) | |
01/10/1921 | Hartlepools United (H) | W 1 - 0 | English Third Division (North) | (View info) | |
08/10/1921 | Southport (A) | L 2 - 1 | English Third Division (North) | (View info) | |
15/10/1921 | Southport (H) | W 2 - 1 | English Third Division (North) | (View info) | |
22/10/1921 | Rochdale (A) | W 1 - 0 | English Third Division (North) | (View info) | |
29/10/1921 | Rochdale (H) | W 3 - 0 | English Third Division (North) | (View info) | |
05/11/1921 | Grimsby Town (H) | L 1 - 0 | English Third Division (North) | (View info) | |
12/11/1921 | Grimsby Town (A) | L 2 - 1 | English Third Division (North) | (View info) | |
26/11/1921 | Walsall (H) | W 3 - 1 | English Third Division (North) | (View info) | |
03/12/1921 | Lancaster Town (A) | L 2 - 0 | FA Cup (5th Qual.) | (View info) | |
17/12/1921 | Tranmere Rovers (A) | W 2 - 0 | English Third Division (North) | (View info) | |
24/12/1921 | Tranmere Rovers (H) | D 0 - 0 | English Third Division (North) | (View info) | |
26/12/1921 | Halifax Town (H) | D 0 - 0 | English Third Division (North) | (View info) | |
14/01/1922 | Stalybridge Celtic (H) | W 4 - 0 | English Third Division (North) |
![]() |
(View info) |
16/01/1922 | Walsall (A) | W 2 - 0 | English Third Division (North) | (View info) | |
21/01/1922 | Durham City (A) | W 2 - 0 | English Third Division (North) | (View info) | |
28/01/1922 | Durham City (H) | W 4 - 0 | English Third Division (North) | (View info) | |
11/02/1922 | Wrexham (H) | D 0 - 0 | English Third Division (North) | (View info) | |
18/02/1922 | Nelson (A) | D 2 - 2 | English Third Division (North) | (View info) | |
25/02/1922 | Nelson (H) | W 3 - 0 | English Third Division (North) |
![]() |
(View info) |
04/03/1922 | Chesterfield (A) | W 1 - 0 | English Third Division (North) | (View info) | |
08/03/1922 | Wrexham (A) | D 0 - 0 | English Third Division (North) | (View info) | |
11/03/1922 | Chesterfield (H) | W 2 - 1 | English Third Division (North) | (View info) | |
18/03/1922 | Crewe Alexandra (H) | D 1 - 1 | English Third Division (North) | (View info) | |
25/03/1922 | Crewe Alexandra (A) | W 1 - 0 | English Third Division (North) | (View info) | |
01/04/1922 | Accrington Stanley (H) | W 2 - 1 | English Third Division (North) | (View info) | |
08/04/1922 | Accrington Stanley (A) | W 3 - 1 | English Third Division (North) | (View info) | |
14/04/1922 | Ashington (A) | L 2 - 0 | English Third Division (North) | (View info) | |
29/04/1922 | Lincoln City (H) | D 2 - 2 | English Third Division (North) |
![]() |
(View info) |
06/05/1922 | Lincoln City (A) | W 1 - 0 | English Third Division (North) | (View info) | |
26/08/1922 | Leicester City (H) | L 5 - 4 | English Second Division | (View info) | |
28/08/1922 | Bradford City (A) | L 2 - 0 | English Second Division | (View info) | |
02/09/1922 | Leicester City (A) | L 2 - 0 | English Second Division | (View info) | |
09/09/1922 | Leeds United (A) | L 2 - 0 | English Second Division | (View info) | |
16/09/1922 | Leeds United (H) | W 2 - 1 | English Second Division | (View info) | |
23/09/1922 | West Ham United (A) | W 1 - 0 | English Second Division | (View info) | |
30/09/1922 | West Ham United (H) | W 2 - 1 | English Second Division | (View info) | |
07/10/1922 | South Shields (A) | L 3 - 0 | English Second Division | (View info) | |
14/10/1922 | South Shields (H) | D 1 - 1 | English Second Division | (View info) | |
21/10/1922 | Barnsley (H) | W 3 - 1 | English Second Division | (View info) | |
04/11/1922 | Wolverhampton Wanderers (H) | D 1 - 1 | English Second Division | (View info) | |
11/11/1922 | Wolverhampton Wanderers (A) | L 3 - 1 | English Second Division | (View info) | |
18/11/1922 | Coventry City (H) | W 5 - 1 | English Second Division | (View info) | |
25/11/1922 | Coventry City (A) | L 1 - 0 | English Second Division | (View info) | |
02/12/1922 | Barrow (A) | L 3 - 2 | FA Cup (5th Qual.) | (View info) | |
09/12/1922 | Port Vale (H) | L 2 - 0 | English Second Division | (View info) | |
16/12/1922 | Manchester United (A) | L 1 - 0 | English Second Division | (View info) | |
23/12/1922 | Manchester United (H) | W 1 - 0 | English Second Division | (View info) | |
25/12/1922 | Clapton Orient (H) | L 2 - 0 | English Second Division | (View info) | |
26/12/1922 | Clapton Orient (A) | W 2 - 0 | English Second Division | (View info) | |
30/12/1922 | Bury (A) | L 2 - 0 | English Second Division | (View info) | |
01/01/1923 | Blackpool (H) | D 2 - 2 | English Second Division | (View info) | |
06/01/1923 | Bury (H) | W 1 - 0 | English Second Division | (View info) | |
13/01/1923 | Port Vale (A) | W 2 - 0 | English Second Division | (View info) | |
20/01/1923 | Rotherham County (H) | W 1 - 0 | English Second Division | (View info) | |
27/01/1923 | Rotherham County (A) | L 2 - 1 | English Second Division | (View info) | |
10/02/1923 | The Wednesday (A) | L 4 - 1 | English Second Division | (View info) | |
17/02/1923 | Hull City (H) | D 1 - 1 | English Second Division | (View info) | |
24/02/1923 | Hull City (A) | L 1 - 0 | English Second Division | (View info) | |
03/03/1923 | Crystal Palace (H) | D 2 - 2 | English Second Division |
![]() |
(View info) |
10/03/1923 | Crystal Palace (A) | L 3 - 0 | English Second Division | (View info) | |
15/03/1923 | The Wednesday (H) | L 1 - 0 | English Second Division | (View info) | |
17/03/1923 | Fulham (A) | L 3 - 0 | English Second Division | (View info) | |
24/03/1923 | Fulham (H) | L 2 - 0 | English Second Division | (View info) | |
30/03/1923 | Blackpool (A) | D 0 - 0 | English Second Division | (View info) | |
31/03/1923 | Notts County (A) | L 2 - 0 | English Second Division | (View info) | |
07/04/1923 | Notts County (H) | D 0 - 0 | English Second Division | (View info) | |
14/04/1923 | Derby County (A) | W 2 - 1 | English Second Division | (View info) | |
21/04/1923 | Derby County (H) | W 2 - 1 | English Second Division | (View info) | |
