David Poole

Personal information
Player name David Poole |
Date of birth: 12th November 1984 |
Country of birth: England |
Player position Winger |
Stockport County career
Stockport County appearance number (SCAN): 1216 (more info) |
First appearance: Vs. Wrexham on 16th September 2006 (view match) |
Last appearance: Vs. Cheltenham Town on 7th May 2011 (view match) |
Number of season's with the club: 4 |
Transfer history
2006/07 season - signed from: Yeovil Town |
2007/08 season - next club: Darlington 1883 |
2009/10 season - signed from: Darlington 1883 |
2010/11 season - next club: Droylsdon |
All time stats
Total Appearances |
Total Goals |
Total Yellow cards |
Total Red cards |
---|---|---|---|
133 | 10 | 5 | 2 |
Stats by season
Season | Appearances | Goals | Yellow Cards |
Red Cards |
|
---|---|---|---|---|---|
League | Cup | ||||
2006/07 | 31 | 4 | 5 | 1 | 0 |
2007/08 | 22 | 3 | 2 | 0 | 0 |
2009/10 | 36 | 5 | 1 | 4 | 2 |
2010/11 | 29 | 3 | 2 | 0 | 0 |
Games played by David Poole
Date | Opposition | Result | Competition | ||
---|---|---|---|---|---|
16/09/2006 | Wrexham (H) | W 5 - 2 | Coca-Cola League Two | (View info) | |
23/09/2006 | Grimsby Town (A) | W 1 - 0 | Coca-Cola League Two | (View info) | |
26/09/2006 | Notts County (A) | L 1 - 0 | Coca-Cola League Two | (View info) | |
30/09/2006 | Peterborough United (H) | L 1 - 0 | Coca-Cola League Two | (View info) | |
07/10/2006 | Barnet (H) | W 2 - 0 | Coca-Cola League Two |
![]() |
(View info) |
14/10/2006 | Hartlepool United (A) | D 1 - 1 | Coca-Cola League Two | (View info) | |
17/10/2006 | Macclesfield Town (A) | W 1 - 0 | LDV Vans Trophy (Rd 1) | (View info) | |
28/10/2006 | Rochdale (A) | W 3 - 1 | Coca-Cola League Two | (View info) | |
31/10/2006 | Chester City (A) | L 3 - 0 | LDV Vans Trophy (Rd 2) | (View info) | |
04/11/2006 | Lincoln City (H) | W 2 - 0 | Coca-Cola League Two | (View info) | |
17/11/2006 | Chester City (A) | D 1 - 1 | Coca-Cola League Two |
![]() |
(View info) |
25/11/2006 | Macclesfield Town (H) | D 1 - 1 | Coca-Cola League Two | (View info) | |
01/12/2006 | Wycombe Wanderers (H) | W 2 - 1 | FA Cup (Rd 2) | (View info) | |
05/12/2006 | Milton Keynes Dons (A) | L 2 - 0 | Coca-Cola League Two | (View info) | |
09/12/2006 | Darlington (H) | W 5 - 2 | Coca-Cola League Two | (View info) | |
16/12/2006 | Bury (A) | L 2 - 0 | Coca-Cola League Two | (View info) | |
06/01/2007 | Watford (A) | L 4 - 1 | FA Cup (Rd 3) |
![]() |
(View info) |
13/01/2007 | Boston United (H) | W 2 - 0 | Coca-Cola League Two | (View info) | |
20/01/2007 | Peterborough United (A) | W 3 - 0 | Coca-Cola League Two |
![]() |
(View info) |
27/01/2007 | Wycombe Wanderers (H) | W 2 - 0 | Coca-Cola League Two | (View info) | |
30/01/2007 | Wrexham (A) | W 1 - 0 | Coca-Cola League Two | (View info) | |
03/02/2007 | Hereford United (A) | W 2 - 0 | Coca-Cola League Two | (View info) | |
10/02/2007 | Mansfield Town (H) | W 1 - 0 | Coca-Cola League Two | (View info) | |
17/02/2007 | Accrington Stanley (A) | W 1 - 0 | Coca-Cola League Two | (View info) | |
03/03/2007 | Swindon Town (H) | W 3 - 0 | Coca-Cola League Two | (View info) | |
10/03/2007 | Barnet (A) | L 3 - 1 | Coca-Cola League Two | (View info) | |
17/03/2007 | Hartlepool United (H) | D 3 - 3 | Coca-Cola League Two | (View info) | |
20/03/2007 | Bristol Rovers (A) | L 2 - 1 | Coca-Cola League Two | (View info) | |
31/03/2007 | Torquay United (A) | L 1 - 0 | Coca-Cola League Two | (View info) | |
07/04/2007 | Lincoln City (A) | D 0 - 0 | Coca-Cola League Two | (View info) | |
09/04/2007 | Chester City (H) | W 2 - 0 | Coca-Cola League Two | (View info) | |
14/04/2007 | Macclesfield Town (A) | L 2 - 0 | Coca-Cola League Two | (View info) | |
21/04/2007 | Milton Keynes Dons (H) | L 2 - 1 | Coca-Cola League Two | (View info) | |
28/04/2007 | Bury (H) | D 0 - 0 | Coca-Cola League Two | (View info) | |
05/05/2007 | Darlington (A) | W 5 - 0 | Coca-Cola League Two |
![]() |
(View info) |
11/08/2007 | Dagenham & Redbridge (H) | W 1 - 0 | Coca-Cola League Two | (View info) | |
14/08/2007 | Tranmere Rovers (H) | W 1 - 0 | League Cup (Rd 1) | (View info) | |
18/08/2007 | Chesterfield (A) | D 1 - 1 | Coca-Cola League Two | (View info) | |
25/08/2007 | Rotherham United (H) | D 2 - 2 | Coca-Cola League Two | (View info) | |
15/09/2007 | Grimsby Town (A) | D 1 - 1 | Coca-Cola League Two | (View info) | |
22/09/2007 | Wrexham (H) | W 2 - 1 | Coca-Cola League Two | (View info) | |
17/11/2007 | Hereford United (H) | L 3 - 2 | Coca-Cola League Two | (View info) | |
22/11/2007 | Staines Town (A) | L 1 - 1 | FA Cup (Rd 1 replay) | (View info) | |
24/11/2007 | Bradford City (A) | D 1 - 1 | Coca-Cola League Two |
![]() |
(View info) |
04/12/2007 | Lincoln City (H) | L 3 - 1 | Coca-Cola League Two | (View info) | |
08/12/2007 | Wycombe Wanderers (H) | W 6 - 0 | Coca-Cola League Two | (View info) | |
15/12/2007 | Macclesfield Town (A) | W 2 - 0 | Coca-Cola League Two | (View info) | |
22/12/2007 | Grimsby Town (H) | D 1 - 1 | Coca-Cola League Two | (View info) | |
26/12/2007 | Shrewsbury Town (A) | L 3 - 1 | Coca-Cola League Two | (View info) | |
29/12/2007 | Wrexham (A) | W 1 - 0 | Coca-Cola League Two | (View info) | |
01/01/2008 | Morecambe (H) | W 2 - 1 | Coca-Cola League Two | (View info) | |
05/01/2008 | Notts County (A) | W 2 - 1 | Coca-Cola League Two | (View info) | |
08/01/2008 | Grimsby Town (A) | L 2 - 1 | Johnstone's Paint Trophy (Semi-Final) | (View info) | |
12/01/2008 | Accrington Stanley (H) | W 2 - 0 | Coca-Cola League Two | (View info) | |
29/01/2008 | Chesterfield (H) | D 2 - 2 | Coca-Cola League Two | (View info) | |
02/02/2008 | Dagenham & Redbridge (A) | W 1 - 0 | Coca-Cola League Two | (View info) | |
11/03/2008 | Rochdale (H) | W 2 - 0 | Coca-Cola League Two | (View info) | |
15/03/2008 | Lincoln City (A) | W 1 - 0 | Coca-Cola League Two |
![]() |
(View info) |
24/03/2008 | Wycombe Wanderers (A) | D 0 - 0 | Coca-Cola League Two | (View info) | |
03/05/2008 | Brentford (H) | W 1 - 0 | Coca-Cola League Two | (View info) | |
08/08/2009 | Oldham Athletic (A) | D 0 - 0 | Coca-Cola League One | (View info) | |
11/08/2009 | Huddersfield Town (A) | L 3 - 1 | League Cup (Rd 1) | (View info) | |
15/08/2009 | Bristol Rovers (H) | L 2 - 0 | Coca-Cola League One | (View info) | |
18/08/2009 | Carlisle United (H) | L 2 - 1 | Coca-Cola League One | (View info) | |
22/08/2009 | Brighton & Hove Albion (A) | W 4 - 2 | Coca-Cola League One | (View info) | |
29/08/2009 | Southampton (H) | D 1 - 1 | Coca-Cola League One | (View info) | |
01/09/2009 | Crewe Alexandra (A) | W 4 - 1 | Johnstone's Paint Trophy (Rd 1) | (View info) | |
05/09/2009 | Leeds United (A) | L 2 - 0 | Coca-Cola League One | (View info) | |
12/09/2009 | Yeovil Town (A) | D 2 - 2 | Coca-Cola League One | (View info) | |
19/09/2009 | Leyton Orient (H) | W 2 - 1 | Coca-Cola League One | (View info) | |
26/09/2009 | Huddersfield Town (A) | D 0 - 0 | Coca-Cola League One | (View info) | |
29/09/2009 | Hartlepool United (H) | D 2 - 2 | Coca-Cola League One | (View info) | |
03/10/2009 | Southend United (H) | L 2 - 0 | Coca-Cola League One |
![]() |
(View info) |
06/10/2009 | Port Vale (A) | L 3 - 1 | Johnstone's Paint Trophy (Rd 2) | (View info) | |
12/10/2009 | Tranmere Rovers (A) | W 1 - 0 | Coca-Cola League One | (View info) | |
17/10/2009 | Millwall (H) | L 4 - 0 | Coca-Cola League One | (View info) | |
24/10/2009 | Brentford (A) | L 2 - 0 | Coca-Cola League One | (View info) | |
31/10/2009 | Norwich City (H) | L 3 - 1 | Coca-Cola League One | (View info) | |
07/11/2009 | Tooting & Mitcham United (H) | W 5 - 0 | FA Cup (Rd 1) |
![]() |
(View info) |
14/11/2009 | Walsall (A) | L 2 - 0 | Coca-Cola League One | (View info) | |
21/11/2009 | Exeter City (H) | L 3 - 1 | Coca-Cola League One | (View info) | |
05/12/2009 | Wycombe Wanderers (A) | L 2 - 1 | Coca-Cola League One | (View info) | |
12/12/2009 | Charlton Athletic (H) | L 2 - 1 | Coca-Cola League One |
![]() |
(View info) |
15/12/2009 | Torquay United (H) | L 4 - 0 | FA Cup (Rd 2) | (View info) | |
19/12/2009 | Gillingham (A) | L 3 - 1 | Coca-Cola League One | (View info) | |
26/12/2009 | Milton Keynes Dons (A) | L 4 - 1 | Coca-Cola League One | (View info) | |
28/12/2009 | Leeds United (H) | L 4 - 2 | Coca-Cola League One |
![]() ![]() |
(View info) |
30/01/2010 | Southampton (A) | L 2 - 0 | Coca-Cola League One | (View info) | |
06/02/2010 | Milton Keynes Dons (H) | L 3 - 1 | Coca-Cola League One | (View info) | |
20/02/2010 | Exeter City (A) | W 1 - 0 | Coca-Cola League One | (View info) | |
23/02/2010 | Swindon Town (A) | L 4 - 1 | Coca-Cola League One | (View info) | |
27/02/2010 | Wycombe Wanderers (H) | W 4 - 3 | Coca-Cola League One | (View info) | |
02/03/2010 | Bristol Rovers (A) | L 1 - 0 | Coca-Cola League One |
![]() ![]() |
(View info) |
16/03/2010 | Oldham Athletic (H) | L 1 - 0 | Coca-Cola League One | (View info) | |
20/03/2010 | Brentford (H) | L 1 - 0 | Coca-Cola League One | (View info) | |
05/04/2010 | Norwich City (A) | L 2 - 1 | Coca-Cola League One | (View info) | |
10/04/2010 | Yeovil Town (H) | L 3 - 1 | Coca-Cola League One | (View info) | |
13/04/2010 | Hartlepool United (A) | L 3 - 0 | Coca-Cola League One | (View info) | |
17/04/2010 | Leyton Orient (A) | L 2 - 0 | Coca-Cola League One | (View info) | |
24/04/2010 | Huddersfield Town (H) | L 6 - 0 | Coca-Cola League One | (View info) | |
01/05/2010 | Southend United (A) | L 2 - 1 | Coca-Cola League One | (View info) | |
07/08/2010 | Southend United (A) | D 1 - 1 | Coca-Cola League Two | (View info) | |
10/08/2010 | Preston North End (H) | L 5 - 0 | League Cup (Rd 1) | (View info) | |
14/08/2010 | Wycombe Wanderers (H) | D 0 - 0 | Coca-Cola League Two | (View info) | |
21/08/2010 | Stevenage (A) | L 3 - 1 | Coca-Cola League Two | (View info) | |
28/09/2010 | Accrington Stanley (H) | D 2 - 2 | Coca-Cola League Two | (View info) | |
09/10/2010 | Gillingham (A) | L 2 - 1 | Coca-Cola League Two | (View info) | |
06/11/2010 | Peterborough United (H) | D 1 - 1 | FA Cup (Rd 1) | (View info) | |
13/11/2010 | Bury (A) | W 1 - 0 | Coca-Cola League Two | (View info) | |
16/11/2010 | Peterborough United (A) | L 4 - 1 | FA Cup (Rd 1 replay) | (View info) | |
23/11/2010 | Port Vale (H) | L 5 - 0 | Coca-Cola League Two | (View info) | |
04/12/2010 | Northampton Town (A) | L 2 - 0 | Coca-Cola League Two | (View info) | |
11/12/2010 | Crewe Alexandra (H) | D 3 - 3 | Coca-Cola League Two |
![]() |
(View info) |
28/12/2010 | Barnet (A) | W 3 - 1 | Coca-Cola League Two | (View info) | |
01/01/2011 | Chesterfield (A) | L 4 - 1 | Coca-Cola League Two | (View info) | |
03/01/2011 | Morecambe (H) | L 2 - 0 | Coca-Cola League Two | (View info) | |
08/01/2011 | Gillingham (H) | L 5 - 1 | Coca-Cola League Two | (View info) | |
15/01/2011 | Hereford United (A) | L 3 - 0 | Coca-Cola League Two | (View info) | |
22/01/2011 | Lincoln City (H) | L 4 - 3 | Coca-Cola League Two |
![]() |
(View info) |
05/02/2011 | Torquay United (A) | L 2 - 0 | Coca-Cola League Two | (View info) | |
12/02/2011 | Bury (H) | W 2 - 1 | Coca-Cola League Two | (View info) | |
19/02/2011 | Macclesfield Town (H) | L 4 - 1 | Coca-Cola League Two | (View info) | |
26/02/2011 | Bradford City (A) | L 3 - 2 | Coca-Cola League Two | (View info) | |
01/03/2011 | Cheltenham Town (A) | L 2 - 1 | Coca-Cola League Two | (View info) | |
05/03/2011 | Oxford United (H) | W 2 - 1 | Coca-Cola League Two | (View info) | |
08/03/2011 | Accrington Stanley (A) | L 3 - 0 | Coca-Cola League Two | (View info) | |
12/03/2011 | Burton Albion (H) | D 0 - 0 | Coca-Cola League Two | (View info) | |
19/03/2011 | Aldershot Town (A) | L 1 - 0 | Coca-Cola League Two | (View info) | |
16/04/2011 | Shrewsbury Town (A) | L 2 - 0 | Coca-Cola League Two | (View info) | |
23/04/2011 | Port Vale (A) | W 2 - 1 | Coca-Cola League Two | (View info) | |
25/04/2011 | Northampton Town (H) | D 2 - 2 | Coca-Cola League Two | (View info) | |
30/04/2011 | Crewe Alexandra (A) | L 2 - 0 | Coca-Cola League Two | (View info) | |
07/05/2011 | Cheltenham Town (H) | D 1 - 1 | Coca-Cola League Two | (View info) |
Date | Opposition | Result |
---|---|---|
16/09/06 | Wrexham (H) | W 5 - 2 |
23/09/06 | Grimsby Town (A) | W 1 - 0 |
26/09/06 | Notts County (A) | L 1 - 0 |
30/09/06 | Peterborough United (H) | L 1 - 0 |
07/10/06 | Barnet (H) | W 2 - 0 |
14/10/06 | Hartlepool United (A) | D 1 - 1 |
17/10/06 | Macclesfield Town (A) | W 1 - 0 |
28/10/06 | Rochdale (A) | W 3 - 1 |
31/10/06 | Chester City (A) | L 3 - 0 |
04/11/06 | Lincoln City (H) | W 2 - 0 |
17/11/06 | Chester City (A) | D 1 - 1 |
25/11/06 | Macclesfield Town (H) | D 1 - 1 |
01/12/06 | Wycombe Wanderers (H) | W 2 - 1 |
05/12/06 | Milton Keynes Dons (A) | L 2 - 0 |
09/12/06 | Darlington (H) | W 5 - 2 |
16/12/06 | Bury (A) | L 2 - 0 |
06/01/07 | Watford (A) | L 4 - 1 |
13/01/07 | Boston United (H) | W 2 - 0 |
20/01/07 | Peterborough United (A) | W 3 - 0 |
27/01/07 | Wycombe Wanderers (H) | W 2 - 0 |
30/01/07 | Wrexham (A) | W 1 - 0 |
03/02/07 | Hereford United (A) | W 2 - 0 |
10/02/07 | Mansfield Town (H) | W 1 - 0 |
17/02/07 | Accrington Stanley (A) | W 1 - 0 |
03/03/07 | Swindon Town (H) | W 3 - 0 |
10/03/07 | Barnet (A) | L 3 - 1 |
17/03/07 | Hartlepool United (H) | D 3 - 3 |
20/03/07 | Bristol Rovers (A) | L 2 - 1 |
31/03/07 | Torquay United (A) | L 1 - 0 |
07/04/07 | Lincoln City (A) | D 0 - 0 |
09/04/07 | Chester City (H) | W 2 - 0 |
14/04/07 | Macclesfield Town (A) | L 2 - 0 |
21/04/07 | Milton Keynes Dons (H) | L 2 - 1 |
28/04/07 | Bury (H) | D 0 - 0 |
05/05/07 | Darlington (A) | W 5 - 0 |
11/08/07 | Dagenham & Redbridge (H) | W 1 - 0 |
14/08/07 | Tranmere Rovers (H) | W 1 - 0 |
18/08/07 | Chesterfield (A) | D 1 - 1 |
25/08/07 | Rotherham United (H) | D 2 - 2 |
15/09/07 | Grimsby Town (A) | D 1 - 1 |
22/09/07 | Wrexham (H) | W 2 - 1 |
17/11/07 | Hereford United (H) | L 3 - 2 |
22/11/07 | Staines Town (A) | L 1 - 1 |
24/11/07 | Bradford City (A) | D 1 - 1 |
04/12/07 | Lincoln City (H) | L 3 - 1 |
08/12/07 | Wycombe Wanderers (H) | W 6 - 0 |
15/12/07 | Macclesfield Town (A) | W 2 - 0 |
22/12/07 | Grimsby Town (H) | D 1 - 1 |
26/12/07 | Shrewsbury Town (A) | L 3 - 1 |
29/12/07 | Wrexham (A) | W 1 - 0 |
01/01/08 | Morecambe (H) | W 2 - 1 |
05/01/08 | Notts County (A) | W 2 - 1 |
08/01/08 | Grimsby Town (A) | L 2 - 1 |
12/01/08 | Accrington Stanley (H) | W 2 - 0 |
29/01/08 | Chesterfield (H) | D 2 - 2 |
02/02/08 | Dagenham & Redbridge (A) | W 1 - 0 |
11/03/08 | Rochdale (H) | W 2 - 0 |
15/03/08 | Lincoln City (A) | W 1 - 0 |
24/03/08 | Wycombe Wanderers (A) | D 0 - 0 |
03/05/08 | Brentford (H) | W 1 - 0 |
08/08/09 | Oldham Athletic (A) | D 0 - 0 |
11/08/09 | Huddersfield Town (A) | L 3 - 1 |
15/08/09 | Bristol Rovers (H) | L 2 - 0 |
18/08/09 | Carlisle United (H) | L 2 - 1 |
22/08/09 | Brighton & Hove Albion (A) | W 4 - 2 |
29/08/09 | Southampton (H) | D 1 - 1 |
01/09/09 | Crewe Alexandra (A) | W 4 - 1 |
05/09/09 | Leeds United (A) | L 2 - 0 |
12/09/09 | Yeovil Town (A) | D 2 - 2 |
19/09/09 | Leyton Orient (H) | W 2 - 1 |
26/09/09 | Huddersfield Town (A) | D 0 - 0 |
29/09/09 | Hartlepool United (H) | D 2 - 2 |
03/10/09 | Southend United (H) | L 2 - 0 |
06/10/09 | Port Vale (A) | L 3 - 1 |
12/10/09 | Tranmere Rovers (A) | W 1 - 0 |
17/10/09 | Millwall (H) | L 4 - 0 |
24/10/09 | Brentford (A) | L 2 - 0 |
31/10/09 | Norwich City (H) | L 3 - 1 |
07/11/09 | Tooting & Mitcham United (H) | W 5 - 0 |
14/11/09 | Walsall (A) | L 2 - 0 |
21/11/09 | Exeter City (H) | L 3 - 1 |
05/12/09 | Wycombe Wanderers (A) | L 2 - 1 |
12/12/09 | Charlton Athletic (H) | L 2 - 1 |
15/12/09 | Torquay United (H) | L 4 - 0 |
19/12/09 | Gillingham (A) | L 3 - 1 |
26/12/09 | Milton Keynes Dons (A) | L 4 - 1 |
28/12/09 | Leeds United (H) | L 4 - 2 |
30/01/10 | Southampton (A) | L 2 - 0 |
06/02/10 | Milton Keynes Dons (H) | L 3 - 1 |
20/02/10 | Exeter City (A) | W 1 - 0 |
23/02/10 | Swindon Town (A) | L 4 - 1 |
27/02/10 | Wycombe Wanderers (H) | W 4 - 3 |
02/03/10 | Bristol Rovers (A) | L 1 - 0 |
16/03/10 | Oldham Athletic (H) | L 1 - 0 |
20/03/10 | Brentford (H) | L 1 - 0 |
05/04/10 | Norwich City (A) | L 2 - 1 |
10/04/10 | Yeovil Town (H) | L 3 - 1 |
13/04/10 | Hartlepool United (A) | L 3 - 0 |
17/04/10 | Leyton Orient (A) | L 2 - 0 |
24/04/10 | Huddersfield Town (H) | L 6 - 0 |
01/05/10 | Southend United (A) | L 2 - 1 |
07/08/10 | Southend United (A) | D 1 - 1 |
10/08/10 | Preston North End (H) | L 5 - 0 |
14/08/10 | Wycombe Wanderers (H) | D 0 - 0 |
21/08/10 | Stevenage (A) | L 3 - 1 |
28/09/10 | Accrington Stanley (H) | D 2 - 2 |
09/10/10 | Gillingham (A) | L 2 - 1 |
06/11/10 | Peterborough United (H) | D 1 - 1 |
13/11/10 | Bury (A) | W 1 - 0 |
16/11/10 | Peterborough United (A) | L 4 - 1 |
23/11/10 | Port Vale (H) | L 5 - 0 |
04/12/10 | Northampton Town (A) | L 2 - 0 |
11/12/10 | Crewe Alexandra (H) | D 3 - 3 |
28/12/10 | Barnet (A) | W 3 - 1 |
01/01/11 | Chesterfield (A) | L 4 - 1 |
03/01/11 | Morecambe (H) | L 2 - 0 |
08/01/11 | Gillingham (H) | L 5 - 1 |
15/01/11 | Hereford United (A) | L 3 - 0 |
22/01/11 | Lincoln City (H) | L 4 - 3 |
05/02/11 | Torquay United (A) | L 2 - 0 |
12/02/11 | Bury (H) | W 2 - 1 |
19/02/11 | Macclesfield Town (H) | L 4 - 1 |
26/02/11 | Bradford City (A) | L 3 - 2 |
01/03/11 | Cheltenham Town (A) | L 2 - 1 |
05/03/11 | Oxford United (H) | W 2 - 1 |
08/03/11 | Accrington Stanley (A) | L 3 - 0 |
12/03/11 | Burton Albion (H) | D 0 - 0 |
19/03/11 | Aldershot Town (A) | L 1 - 0 |
16/04/11 | Shrewsbury Town (A) | L 2 - 0 |
23/04/11 | Port Vale (A) | W 2 - 1 |
25/04/11 | Northampton Town (H) | D 2 - 2 |
30/04/11 | Crewe Alexandra (A) | L 2 - 0 |
07/05/11 | Cheltenham Town (H) | D 1 - 1 |