John Nixon

Personal information
Player name John Nixon |
Year of birth: 1888 |
Country of birth: Scotland |
Player position Winger |
Stockport County career
Stockport County appearance number (SCAN): 156 (more info) |
First appearance: Vs. West Bromwich Albion on 1st September 1909 (view match) |
Last appearance: Vs. Hull City on 24th April 1911 (view match) |
Number of season's with the club: 2 |
Transfer history
1909/10 season - signed from: Croydon Common |
1910/11 season - next club: Halifax Town |
All time stats
Total Appearances |
Total Goals |
Total Yellow cards |
Total Red cards |
---|---|---|---|
43 | 5 | 0 | 0 |
Stats by season
Season | Appearances | Goals | Yellow Cards |
Red Cards |
|
---|---|---|---|---|---|
League | Cup | ||||
1909/10 | 31 | 2 | 4 | 0 | 0 |
1910/11 | 8 | 2 | 1 | 0 | 0 |
Games played by John Nixon
Date | Opposition | Result | Competition | ||
---|---|---|---|---|---|
01/09/1909 | West Bromwich Albion (H) | L 2 - 0 | English Second Division | (View info) | |
04/09/1909 | Fulham (H) | L 2 - 0 | English Second Division | (View info) | |
06/09/1909 | West Bromwich Albion (A) | W 1 - 0 | English Second Division | (View info) | |
11/09/1909 | Burnley (A) | D 2 - 2 | English Second Division | (View info) | |
18/09/1909 | Leeds City (H) | D 0 - 0 | English Second Division | (View info) | |
25/09/1909 | Wolverhampton Wanderers (A) | L 2 - 1 | English Second Division | (View info) | |
02/10/1909 | Gainsborough Trinity (H) | W 3 - 0 | English Second Division |
![]() |
(View info) |
09/10/1909 | Grimsby Town (A) | W 1 - 0 | English Second Division | (View info) | |
16/10/1909 | Manchester City (H) | L 2 - 1 | English Second Division | (View info) | |
23/10/1909 | Leicester Fosse (A) | L 1 - 0 | English Second Division | (View info) | |
30/10/1909 | Lincoln City (H) | D 1 - 1 | English Second Division | (View info) | |
06/11/1909 | Clapton Orient (A) | L 2 - 0 | English Second Division | (View info) | |
27/12/1909 | Barnsley (A) | L 1 - 0 | English Second Division | (View info) | |
01/01/1910 | Barnsley (H) | W 5 - 0 | English Second Division | (View info) | |
08/01/1910 | Fulham (A) | L 2 - 0 | English Second Division | (View info) | |
15/01/1910 | Bolton Wanderers (H) | W 4 - 1 | FA Cup (Rd 1) | (View info) | |
22/01/1910 | Burnley (H) | D 1 - 1 | English Second Division | (View info) | |
05/02/1910 | Leyton (H) | L 2 - 0 | FA Cup (Rd 2) | (View info) | |
12/02/1910 | Gainsborough Trinity (A) | L 1 - 0 | English Second Division | (View info) | |
19/02/1910 | Grimsby Town (H) | W 2 - 1 | English Second Division | (View info) | |
26/02/1910 | Manchester City (A) | L 2 - 1 | English Second Division | (View info) | |
05/03/1910 | Leeds City (A) | W 2 - 0 | English Second Division | (View info) | |
12/03/1910 | Lincoln City (A) | L 1 - 0 | English Second Division | (View info) | |
19/03/1910 | Clapton Orient (H) | W 3 - 0 | English Second Division | (View info) | |
25/03/1910 | Oldham Athletic (H) | W 2 - 0 | English Second Division |
![]() |
(View info) |
26/03/1910 | Blackpool (A) | L 2 - 0 | English Second Division | (View info) | |
28/03/1910 | Wolverhampton Wanderers (H) | D 1 - 1 | English Second Division | (View info) | |
02/04/1910 | Hull City (H) | L 5 - 1 | English Second Division | (View info) | |
06/04/1910 | Leicester Fosse (H) | W 6 - 2 | English Second Division |
![]() |
(View info) |
09/04/1910 | Derby County (A) | L 1 - 0 | English Second Division | (View info) | |
16/04/1910 | Bradford Park Avenue (H) | W 2 - 1 | English Second Division | (View info) | |
23/04/1910 | Glossop (H) | W 5 - 0 | English Second Division |
![]() |
(View info) |
30/04/1910 | Birmingham (A) | L 3 - 0 | English Second Division | (View info) | |
03/09/1910 | Clapton Orient (H) | L 3 - 0 | English Second Division | (View info) | |
17/09/1910 | Glossop (H) | W 2 - 1 | English Second Division | (View info) | |
24/09/1910 | Lincoln City (A) | L 2 - 0 | English Second Division | (View info) | |
21/11/1910 | Rochdale (H) | D 0 - 0 | FA Cup (4th Qual. replay) | (View info) | |
26/11/1910 | Leeds City (H) | L 4 - 0 | English Second Division | (View info) | |
28/11/1910 | Rochdale (N) | L 1 - 0 | FA Cup (4th Qual. 2nd replay) | (View info) | |
14/01/1911 | Huddersfield Town (A) | L 4 - 1 | English Second Division | (View info) | |
15/04/1911 | Derby County (H) | W 3 - 2 | English Second Division | (View info) | |
22/04/1911 | Barnsley (A) | D 1 - 1 | English Second Division |
![]() |
(View info) |
24/04/1911 | Hull City (H) | D 1 - 1 | English Second Division | (View info) |
Date | Opposition | Result |
---|---|---|
01/09/09 | West Bromwich Albion (H) | L 2 - 0 |
04/09/09 | Fulham (H) | L 2 - 0 |
06/09/09 | West Bromwich Albion (A) | W 1 - 0 |
11/09/09 | Burnley (A) | D 2 - 2 |
18/09/09 | Leeds City (H) | D 0 - 0 |
25/09/09 | Wolverhampton Wanderers (A) | L 2 - 1 |
02/10/09 | Gainsborough Trinity (H) | W 3 - 0 |
09/10/09 | Grimsby Town (A) | W 1 - 0 |
16/10/09 | Manchester City (H) | L 2 - 1 |
23/10/09 | Leicester Fosse (A) | L 1 - 0 |
30/10/09 | Lincoln City (H) | D 1 - 1 |
06/11/09 | Clapton Orient (A) | L 2 - 0 |
27/12/09 | Barnsley (A) | L 1 - 0 |
01/01/10 | Barnsley (H) | W 5 - 0 |
08/01/10 | Fulham (A) | L 2 - 0 |
15/01/10 | Bolton Wanderers (H) | W 4 - 1 |
22/01/10 | Burnley (H) | D 1 - 1 |
05/02/10 | Leyton (H) | L 2 - 0 |
12/02/10 | Gainsborough Trinity (A) | L 1 - 0 |
19/02/10 | Grimsby Town (H) | W 2 - 1 |
26/02/10 | Manchester City (A) | L 2 - 1 |
05/03/10 | Leeds City (A) | W 2 - 0 |
12/03/10 | Lincoln City (A) | L 1 - 0 |
19/03/10 | Clapton Orient (H) | W 3 - 0 |
25/03/10 | Oldham Athletic (H) | W 2 - 0 |
26/03/10 | Blackpool (A) | L 2 - 0 |
28/03/10 | Wolverhampton Wanderers (H) | D 1 - 1 |
02/04/10 | Hull City (H) | L 5 - 1 |
06/04/10 | Leicester Fosse (H) | W 6 - 2 |
09/04/10 | Derby County (A) | L 1 - 0 |
16/04/10 | Bradford Park Avenue (H) | W 2 - 1 |
23/04/10 | Glossop (H) | W 5 - 0 |
30/04/10 | Birmingham (A) | L 3 - 0 |
03/09/10 | Clapton Orient (H) | L 3 - 0 |
17/09/10 | Glossop (H) | W 2 - 1 |
24/09/10 | Lincoln City (A) | L 2 - 0 |
21/11/10 | Rochdale (H) | D 0 - 0 |
26/11/10 | Leeds City (H) | L 4 - 0 |
28/11/10 | Rochdale (N) | L 1 - 0 |
14/01/11 | Huddersfield Town (A) | L 4 - 1 |
15/04/11 | Derby County (H) | W 3 - 2 |
22/04/11 | Barnsley (A) | D 1 - 1 |
24/04/11 | Hull City (H) | D 1 - 1 |