James Morris

Personal information
Player name James Morris (Jimmy Morris) |
Date of birth: 16th November 1915 |
Country of birth: England |
Player position Central Defender |
Stockport County career
Stockport County appearance number (SCAN): 497 (more info) |
First appearance: Vs. Carlisle United on 2nd September 1939 (view match) |
Last appearance: Vs. Southport on 2nd May 1949 (view match) |
Number of season's with the club: 8 |
Transfer history
1939/40 season - signed from: St Helens Town |
1942/43 season - war time guest from: Watford |
1945/46 season - war time guest from: Aldershot |
All time stats
Total Appearances |
Total Goals |
Total Yellow cards |
Total Red cards |
---|---|---|---|
95 | 5 | 0 | 0 |
Stats by season
Season | Appearances | Goals | Yellow Cards |
Red Cards |
|
---|---|---|---|---|---|
League | Cup | ||||
1939/40 | 1 | 0 | 0 | 0 | 0 |
1941/42 | 1 | 0 | 0 | 0 | 0 |
1942/43 | 1 | 0 | 0 | 0 | 0 |
1944/45 | 5 | 0 | 0 | 0 | 0 |
1945/46 | 18 | 1 | 0 | 0 | 0 |
1946/47 | 25 | 0 | 1 | 0 | 0 |
1947/48 | 30 | 6 | 2 | 0 | 0 |
1948/49 | 6 | 1 | 2 | 0 | 0 |
Games played by James Morris
Date | Opposition | Result | Competition | ||
---|---|---|---|---|---|
02/09/1939 | Carlisle United (A) | L 2 - 0 | English Third Division (North) | (View info) | |
20/09/1941 | Manchester United (A) | L 7 - 1 | Regional League (North Section) | (View info) | |
13/03/1943 | Crewe Alexandra (A) | L 8 - 3 | Regional League (North Section - Second Competition) | (View info) | |
26/08/1944 | Liverpool (H) | L 3 - 2 | Regional League (North Section) | (View info) | |
30/09/1944 | Manchester City (A) | L 5 - 1 | Regional League (North Section) | (View info) | |
23/12/1944 | Everton (H) | L 7 - 0 | Regional League (North Section) | (View info) | |
26/12/1944 | Bolton Wanderers (A) | L 2 - 0 | Regional League (North Section - Second Competition) | (View info) | |
30/12/1944 | Bolton Wanderers (H) | W 2 - 0 | Regional League (North Section - Second Competition) | (View info) | |
24/11/1945 | Rochdale (A) | D 1 - 1 | FA Cup (Rd 1 2nd leg) | (View info) | |
12/01/1946 | Chester (A) | W 2 - 1 | Division Three Northern Section (Western Region Cup Qualifying Competition) | (View info) | |
19/01/1946 | Barrow (H) | W 5 - 2 | Division Three Northern Section (Western Region Cup Qualifying Competition) | (View info) | |
26/01/1946 | Barrow (A) | W 2 - 1 | Division Three Northern Section (Western Region Cup Qualifying Competition) | (View info) | |
02/02/1946 | Rochdale (A) | W 3 - 2 | Division Three Northern Section (Western Region Cup Qualifying Competition) | (View info) | |
09/02/1946 | Rochdale (H) | D 2 - 2 | Division Three Northern Section (Western Region Cup Qualifying Competition) | (View info) | |
16/02/1946 | Tranmere Rovers (A) | L 3 - 0 | Division Three Northern Section (Western Region Cup Qualifying Competition) | (View info) | |
23/02/1946 | Tranmere Rovers (H) | W 4 - 0 | Division Three Northern Section (Western Region Cup Qualifying Competition) | (View info) | |
02/03/1946 | Crewe Alexandra (A) | L 3 - 2 | Division Three Northern Section (Western Region Cup Qualifying Competition) | (View info) | |
09/03/1946 | Crewe Alexandra (H) | W 4 - 1 | Division Three Northern Section (Western Region Cup Qualifying Competition) | (View info) | |
23/03/1946 | Doncaster Rovers (A) | D 2 - 2 | Division Three Northern Section (Western Region) - second competition | (View info) | |
30/03/1946 | Doncaster Rovers (H) | D 2 - 2 | Division Three Northern Section (Western Region) - second competition | (View info) | |
04/04/1946 | Doncaster Rovers (A) | L 4 - 0 | Division Three Northern Section (Western Region) - second competition | (View info) | |
06/04/1946 | Tranmere Rovers (A) | L 3 - 0 | Division Three Northern Section (Western Region) - second competition | (View info) | |
13/04/1946 | Tranmere Rovers (H) | W 6 - 1 | Division Three Northern Section (Western Region) - second competition | (View info) | |
22/04/1946 | Crewe Alexandra (H) | L 1 - 0 | Division Three Northern Section (Western Region) - second competition | (View info) | |
27/04/1946 | Halifax Town (H) | W 3 - 2 | Division Three Northern Section (Western Region) - second competition | (View info) | |
04/05/1946 | Carlisle United (H) | L 2 - 1 | Division Three Northern Section (Western Region) - second competition | (View info) | |
31/08/1946 | Halifax Town (H) | W 4 - 1 | English Third Division (North) | (View info) | |
07/09/1946 | Carlisle United (A) | D 1 - 1 | English Third Division (North) | (View info) | |
09/09/1946 | Doncaster Rovers (H) | L 3 - 1 | English Third Division (North) | (View info) | |
14/09/1946 | Accrington Stanley (H) | W 2 - 0 | English Third Division (North) | (View info) | |
16/09/1946 | Doncaster Rovers (A) | W 3 - 1 | English Third Division (North) | (View info) | |
21/09/1946 | Barrow (A) | L 1 - 0 | English Third Division (North) | (View info) | |
28/09/1946 | Bradford City (H) | W 4 - 0 | English Third Division (North) | (View info) | |
05/10/1946 | Oldham Athletic (A) | D 0 - 0 | English Third Division (North) | (View info) | |
12/10/1946 | Southport (H) | W 2 - 0 | English Third Division (North) | (View info) | |
19/10/1946 | Rotherham United (A) | L 2 - 1 | English Third Division (North) | (View info) | |
26/10/1946 | Chester (H) | L 3 - 0 | English Third Division (North) | (View info) | |
02/11/1946 | York City (A) | L 3 - 2 | English Third Division (North) | (View info) | |
01/02/1947 | Bradford City (A) | W 2 - 0 | English Third Division (North) | (View info) | |
08/02/1947 | Oldham Athletic (H) | W 4 - 0 | English Third Division (North) | (View info) | |
15/02/1947 | Southport (A) | L 4 - 1 | English Third Division (North) |
![]() |
(View info) |
22/02/1947 | Rotherham United (H) | L 2 - 1 | English Third Division (North) | (View info) | |
15/03/1947 | Tranmere Rovers (A) | L 2 - 1 | English Third Division (North) | (View info) | |
22/03/1947 | Darlington (H) | W 1 - 0 | English Third Division (North) | (View info) | |
29/03/1947 | Hull City (A) | W 3 - 0 | English Third Division (North) | (View info) | |
04/04/1947 | Wrexham (H) | W 1 - 0 | English Third Division (North) | (View info) | |
05/04/1947 | Gateshead (H) | W 2 - 0 | English Third Division (North) | (View info) | |
07/04/1947 | Wrexham (A) | L 2 - 1 | English Third Division (North) | (View info) | |
26/04/1947 | Lincoln City (A) | L 4 - 0 | English Third Division (North) | (View info) | |
03/05/1947 | New Brighton (H) | W 2 - 0 | English Third Division (North) | (View info) | |
10/05/1947 | Crewe Alexandra (A) | L 3 - 2 | English Third Division (North) | (View info) | |
06/09/1947 | Accrington Stanley (A) | L 5 - 2 | English Third Division (North) | (View info) | |
08/09/1947 | Wrexham (H) | L 1 - 0 | English Third Division (North) | (View info) | |
13/09/1947 | Hull City (H) | D 0 - 0 | English Third Division (North) | (View info) | |
17/09/1947 | Wrexham (A) | L 2 - 0 | English Third Division (North) | (View info) | |
20/09/1947 | Carlisle United (A) | L 4 - 0 | English Third Division (North) | (View info) | |
15/11/1947 | Oldham Athletic (A) | D 0 - 0 | English Third Division (North) | (View info) | |
22/11/1947 | York City (H) | W 4 - 2 | English Third Division (North) | (View info) | |
29/11/1947 | Accrington Stanley (H) | W 3 - 1 | FA Cup (Rd 1) |
![]() |
(View info) |
06/12/1947 | Chester (H) | W 4 - 1 | English Third Division (North) | (View info) | |
13/12/1947 | Shrewsbury Town (H) | D 1 - 1 | FA Cup (Rd 2) | (View info) | |
20/12/1947 | Shrewsbury Town (A) | D 2 - 2 | FA Cup (Rd 2 replay) | (View info) | |
22/12/1947 | Shrewsbury Town (N) | W 3 - 2 | FA Cup (Rd 2 2nd replay) | (View info) | |
25/12/1947 | New Brighton (H) | L 2 - 1 | English Third Division (North) | (View info) | |
27/12/1947 | New Brighton (A) | L 1 - 0 | English Third Division (North) | (View info) | |
03/01/1948 | Lincoln City (A) | L 3 - 0 | English Third Division (North) | (View info) | |
10/01/1948 | Torquay United (H) | W 3 - 0 | FA Cup (Rd 3) |
![]() |
(View info) |
17/01/1948 | Accrington Stanley (H) | D 1 - 1 | English Third Division (North) | (View info) | |
24/01/1948 | Charlton Athletic (A) | L 3 - 0 | FA Cup (Rd 4) | (View info) | |
31/01/1948 | Hull City (A) | L 1 - 0 | English Third Division (North) | (View info) | |
07/02/1948 | Carlisle United (H) | L 3 - 2 | English Third Division (North) | (View info) | |
14/02/1948 | Bradford City (H) | D 3 - 3 | English Third Division (North) | (View info) | |
21/02/1948 | Barrow (A) | D 0 - 0 | English Third Division (North) | (View info) | |
28/02/1948 | Rotherham United (A) | L 4 - 1 | English Third Division (North) | (View info) | |
06/03/1948 | Hartlepools United (H) | W 2 - 0 | English Third Division (North) | (View info) | |
20/03/1948 | Darlington (H) | L 3 - 1 | English Third Division (North) | (View info) | |
26/03/1948 | Rochdale (A) | W 2 - 1 | English Third Division (North) | (View info) | |
27/03/1948 | Tranmere Rovers (A) | W 3 - 2 | English Third Division (North) | (View info) | |
29/03/1948 | Rochdale (H) | W 4 - 0 | English Third Division (North) | (View info) | |
03/04/1948 | Oldham Athletic (H) | W 3 - 0 | English Third Division (North) | (View info) | |
05/04/1948 | Mansfield Town (A) | W 2 - 1 | English Third Division (North) | (View info) | |
10/04/1948 | York City (A) | L 3 - 2 | English Third Division (North) | (View info) | |
14/04/1948 | Crewe Alexandra (A) | L 4 - 2 | English Third Division (North) | (View info) | |
17/04/1948 | Mansfield Town (H) | W 5 - 0 | English Third Division (North) | (View info) | |
24/04/1948 | Chester (A) | D 2 - 2 | English Third Division (North) | (View info) | |
26/04/1948 | Southport (H) | L 3 - 0 | English Third Division (North) | (View info) | |
01/05/1948 | Crewe Alexandra (H) | W 2 - 1 | English Third Division (North) | (View info) | |
09/10/1948 | Halifax Town (H) | W 3 - 1 | English Third Division (North) |
![]() |
(View info) |
16/10/1948 | Wrexham (A) | D 0 - 0 | English Third Division (North) | (View info) | |
23/10/1948 | Barrow (H) | L 2 - 1 | English Third Division (North) |
![]() |
(View info) |
30/10/1948 | Mansfield Town (A) | L 4 - 0 | English Third Division (North) | (View info) | |
27/11/1948 | Workington (A) | W 3 - 0 | FA Cup (Rd 1) | (View info) | |
04/12/1948 | Hull City (H) | D 0 - 0 | English Third Division (North) | (View info) | |
02/05/1949 | Southport (A) | L 1 - 0 | English Third Division (North) | (View info) |
Date | Opposition | Result |
---|---|---|
02/09/39 | Carlisle United (A) | L 2 - 0 |
20/09/41 | Manchester United (A) | L 7 - 1 |
13/03/43 | Crewe Alexandra (A) | L 8 - 3 |
26/08/44 | Liverpool (H) | L 3 - 2 |
30/09/44 | Manchester City (A) | L 5 - 1 |
23/12/44 | Everton (H) | L 7 - 0 |
26/12/44 | Bolton Wanderers (A) | L 2 - 0 |
30/12/44 | Bolton Wanderers (H) | W 2 - 0 |
24/11/45 | Rochdale (A) | D 1 - 1 |
12/01/46 | Chester (A) | W 2 - 1 |
19/01/46 | Barrow (H) | W 5 - 2 |
26/01/46 | Barrow (A) | W 2 - 1 |
02/02/46 | Rochdale (A) | W 3 - 2 |
09/02/46 | Rochdale (H) | D 2 - 2 |
16/02/46 | Tranmere Rovers (A) | L 3 - 0 |
23/02/46 | Tranmere Rovers (H) | W 4 - 0 |
02/03/46 | Crewe Alexandra (A) | L 3 - 2 |
09/03/46 | Crewe Alexandra (H) | W 4 - 1 |
23/03/46 | Doncaster Rovers (A) | D 2 - 2 |
30/03/46 | Doncaster Rovers (H) | D 2 - 2 |
04/04/46 | Doncaster Rovers (A) | L 4 - 0 |
06/04/46 | Tranmere Rovers (A) | L 3 - 0 |
13/04/46 | Tranmere Rovers (H) | W 6 - 1 |
22/04/46 | Crewe Alexandra (H) | L 1 - 0 |
27/04/46 | Halifax Town (H) | W 3 - 2 |
04/05/46 | Carlisle United (H) | L 2 - 1 |
31/08/46 | Halifax Town (H) | W 4 - 1 |
07/09/46 | Carlisle United (A) | D 1 - 1 |
09/09/46 | Doncaster Rovers (H) | L 3 - 1 |
14/09/46 | Accrington Stanley (H) | W 2 - 0 |
16/09/46 | Doncaster Rovers (A) | W 3 - 1 |
21/09/46 | Barrow (A) | L 1 - 0 |
28/09/46 | Bradford City (H) | W 4 - 0 |
05/10/46 | Oldham Athletic (A) | D 0 - 0 |
12/10/46 | Southport (H) | W 2 - 0 |
19/10/46 | Rotherham United (A) | L 2 - 1 |
26/10/46 | Chester (H) | L 3 - 0 |
02/11/46 | York City (A) | L 3 - 2 |
01/02/47 | Bradford City (A) | W 2 - 0 |
08/02/47 | Oldham Athletic (H) | W 4 - 0 |
15/02/47 | Southport (A) | L 4 - 1 |
22/02/47 | Rotherham United (H) | L 2 - 1 |
15/03/47 | Tranmere Rovers (A) | L 2 - 1 |
22/03/47 | Darlington (H) | W 1 - 0 |
29/03/47 | Hull City (A) | W 3 - 0 |
04/04/47 | Wrexham (H) | W 1 - 0 |
05/04/47 | Gateshead (H) | W 2 - 0 |
07/04/47 | Wrexham (A) | L 2 - 1 |
26/04/47 | Lincoln City (A) | L 4 - 0 |
03/05/47 | New Brighton (H) | W 2 - 0 |
10/05/47 | Crewe Alexandra (A) | L 3 - 2 |
06/09/47 | Accrington Stanley (A) | L 5 - 2 |
08/09/47 | Wrexham (H) | L 1 - 0 |
13/09/47 | Hull City (H) | D 0 - 0 |
17/09/47 | Wrexham (A) | L 2 - 0 |
20/09/47 | Carlisle United (A) | L 4 - 0 |
15/11/47 | Oldham Athletic (A) | D 0 - 0 |
22/11/47 | York City (H) | W 4 - 2 |
29/11/47 | Accrington Stanley (H) | W 3 - 1 |
06/12/47 | Chester (H) | W 4 - 1 |
13/12/47 | Shrewsbury Town (H) | D 1 - 1 |
20/12/47 | Shrewsbury Town (A) | D 2 - 2 |
22/12/47 | Shrewsbury Town (N) | W 3 - 2 |
25/12/47 | New Brighton (H) | L 2 - 1 |
27/12/47 | New Brighton (A) | L 1 - 0 |
03/01/48 | Lincoln City (A) | L 3 - 0 |
10/01/48 | Torquay United (H) | W 3 - 0 |
17/01/48 | Accrington Stanley (H) | D 1 - 1 |
24/01/48 | Charlton Athletic (A) | L 3 - 0 |
31/01/48 | Hull City (A) | L 1 - 0 |
07/02/48 | Carlisle United (H) | L 3 - 2 |
14/02/48 | Bradford City (H) | D 3 - 3 |
21/02/48 | Barrow (A) | D 0 - 0 |
28/02/48 | Rotherham United (A) | L 4 - 1 |
06/03/48 | Hartlepools United (H) | W 2 - 0 |
20/03/48 | Darlington (H) | L 3 - 1 |
26/03/48 | Rochdale (A) | W 2 - 1 |
27/03/48 | Tranmere Rovers (A) | W 3 - 2 |
29/03/48 | Rochdale (H) | W 4 - 0 |
03/04/48 | Oldham Athletic (H) | W 3 - 0 |
05/04/48 | Mansfield Town (A) | W 2 - 1 |
10/04/48 | York City (A) | L 3 - 2 |
14/04/48 | Crewe Alexandra (A) | L 4 - 2 |
17/04/48 | Mansfield Town (H) | W 5 - 0 |
24/04/48 | Chester (A) | D 2 - 2 |
26/04/48 | Southport (H) | L 3 - 0 |
01/05/48 | Crewe Alexandra (H) | W 2 - 1 |
09/10/48 | Halifax Town (H) | W 3 - 1 |
16/10/48 | Wrexham (A) | D 0 - 0 |
23/10/48 | Barrow (H) | L 2 - 1 |
30/10/48 | Mansfield Town (A) | L 4 - 0 |
27/11/48 | Workington (A) | W 3 - 0 |
04/12/48 | Hull City (H) | D 0 - 0 |
02/05/49 | Southport (A) | L 1 - 0 |