William Kennedy

Personal information
Player name William Kennedy |
Player position Outside Right |
Stockport County career
First appearance: Vs. Southport Central on 12th December 1896 (view match) |
Last appearance: Vs. Stalybridge Rovers on 20th April 1897 (view match) |
Number of season's with the club: 1 |
Transfer history
All time stats
Total Appearances |
Total Goals |
Total Yellow cards |
Total Red cards |
---|---|---|---|
18 | 2 | 0 | 0 |
Stats by season
Season | Appearances | Goals | Yellow Cards |
Red Cards |
|
---|---|---|---|---|---|
League | Cup | ||||
1896/97 | 18 | 0 | 2 | 0 | 0 |
Games played by William Kennedy
Date | Opposition | Result | Competition | ||
---|---|---|---|---|---|
12/12/1896 | Southport Central (H) | W 2 - 1 | The Lancashire League | (View info) | |
19/12/1896 | South Shore (A) | W 1 - 0 | The Lancashire League | (View info) | |
25/12/1896 | Oldham County (H) | W 2 - 1 | The Lancashire League | (View info) | |
26/12/1896 | Bacup (A) | W 5 - 4 | The Lancashire League |
![]() |
(View info) |
01/01/1897 | Nelson (H) | D 1 - 1 | The Lancashire League | (View info) | |
02/01/1897 | West Manchester (A) | W 2 - 0 | The Lancashire League | (View info) | |
09/01/1897 | Fairfield (A) | W 4 - 2 | The Lancashire League | (View info) | |
16/01/1897 | Rossendale (A) | L 3 - 1 | The Lancashire League | (View info) | |
23/01/1897 | Fleetwood Rangers (H) | W 7 - 0 | The Lancashire League | (View info) | |
30/01/1897 | Oldham County (A) | L 3 - 1 | The Lancashire League | (View info) | |
06/02/1897 | South Shore (H) | W 2 - 0 | The Lancashire League | (View info) | |
13/02/1897 | Bacup (H) | W 4 - 1 | The Lancashire League | (View info) | |
13/03/1897 | Chorley (H) | W 2 - 0 | The Lancashire League | (View info) | |
27/03/1897 | Nelson (A) | W 1 - 0 | The Lancashire League | (View info) | |
10/04/1897 | West Manchester (H) | W 2 - 0 | The Lancashire League | (View info) | |
16/04/1897 | Clitheroe (H) | L 2 - 0 | The Lancashire League | (View info) | |
19/04/1897 | Halliwell Rovers (H) | L 2 - 1 | The Lancashire League | (View info) | |
20/04/1897 | Stalybridge Rovers (A) | L 4 - 2 | The Lancashire League |
![]() |
(View info) |
Date | Opposition | Result |
---|---|---|
12/12/96 | Southport Central (H) | W 2 - 1 |
19/12/96 | South Shore (A) | W 1 - 0 |
25/12/96 | Oldham County (H) | W 2 - 1 |
26/12/96 | Bacup (A) | W 5 - 4 |
01/01/97 | Nelson (H) | D 1 - 1 |
02/01/97 | West Manchester (A) | W 2 - 0 |
09/01/97 | Fairfield (A) | W 4 - 2 |
16/01/97 | Rossendale (A) | L 3 - 1 |
23/01/97 | Fleetwood Rangers (H) | W 7 - 0 |
30/01/97 | Oldham County (A) | L 3 - 1 |
06/02/97 | South Shore (H) | W 2 - 0 |
13/02/97 | Bacup (H) | W 4 - 1 |
13/03/97 | Chorley (H) | W 2 - 0 |
27/03/97 | Nelson (A) | W 1 - 0 |
10/04/97 | West Manchester (H) | W 2 - 0 |
16/04/97 | Clitheroe (H) | L 2 - 0 |
19/04/97 | Halliwell Rovers (H) | L 2 - 1 |
20/04/97 | Stalybridge Rovers (A) | L 4 - 2 |