All time goalscorers

Between season's 1915/16 to 1918/19 and 1939/40 to 1945/46 competitive football in England was suspended due to the outbreak of the First and Second World War. Many footballers signed up to fight in the war and as a result teams were depleted and fielded guest players instead.

The Football League and FA Cup was suspended during the war and in their place regional league competitions were set up. Player appearances and goals in these competitions do not count in players' official records as the matches were classed as friendlies.

A number of Football League games were played at the start of the 1939/40 season before the League was abandoned, and stats from these games count towards official appearances and goals. Although the Football League did not recommence until the 1946/47 season, the FA Cup ran as normal during the 1945/46 season and stats from these games also count towards official appearances and goals.

Cup = FA Cup, League Cup, Football League Trophy & FA Trophy
Other = Division 3 Cup and Play-offs

Player name League FA
Cup
League
Cup
Associate
Members
FA
Trophy
Other Total
Jimmy Kennedy 1 0 0 0 0 0 1
Frank Knowles 1 0 0 0 0 0 1
Jordan Lazenbury 0 0 0 0 1 0 1
Ian Ledgard 0 0 1 0 0 0 1
Frank Lee 1 0 0 0 0 0 1
William Lees 1 0 0 0 0 0 1
Mark Leigh 1 0 0 0 0 0 1
Gary Leonard 1 0 0 0 0 0 1
Aaron Lescott 1 0 0 0 0 0 1
Andy Limond 1 0 0 0 0 0 1
Brian Lloyd 1 0 0 0 0 0 1
Marc Lloyd-Williams 1 0 0 0 0 0 1
Walter Lumby 1 0 0 0 0 0 1
Garry MacDonald 0 0 1 0 0 0 1
Jon Macken 1 0 0 0 0 0 1
John Marshall 1 0 0 0 0 0 1
Paul Marshall 1 0 0 0 0 0 1
Lois Maynard 1 0 0 0 0 0 1
Brian McCord 0 1 0 0 0 0 1
? McDonald 1 0 0 0 0 0 1
David McFetteridge 0 1 0 0 0 0 1
Ben McKenna 0 0 0 0 1 0 1
Thomas McKiernan 1 0 0 0 0 0 1
Jimmy McNab 1 0 0 0 0 0 1
Alan McNeill 1 0 0 0 0 0 1
Jimmy McNulty 1 0 0 0 0 0 1
Gary McSheffrey 1 0 0 0 0 0 1
Alex Meaney 1 0 0 0 0 0 1
George Middleton 1 0 0 0 0 0 1
Dave Miller 1 0 0 0 0 0 1
Lewis Montrose 1 0 0 0 0 0 1
Jack Muirhead 1 0 0 0 0 0 1
Martin Nash 0 0 0 1 0 0 1
Harry Newbigging 1 0 0 0 0 0 1
Bob Newton 1 0 0 0 0 0 1
Patrick Norris 1 0 0 0 0 0 1
Kevin O'Connor 1 0 0 0 0 0 1
Stephen O'Halloran 1 0 0 0 0 0 1
Sean O'Hanlon 1 0 0 0 0 0 1
Rhys Oates 1 0 0 0 0 0 1
Michael Oliver 1 0 0 0 0 0 1
Richie Partridge 1 0 0 0 0 0 1
John Paskin 1 0 0 0 0 0 1
Peter Phoenix 1 0 0 0 0 0 1
Percy Pickford 1 0 0 0 0 0 1
Joe Piggott 1 0 0 0 0 0 1
Danny Pilkington 1 0 0 0 0 0 1
Nicky Platt 1 0 0 0 0 0 1
Malcolm Poskett 1 0 0 0 0 0 1
Peter Proudfoot 1 0 0 0 0 0 1
Player name League Cup Other Total
Jimmy Kennedy 1 0 0 1
Frank Knowles 1 0 0 1
Jordan Lazenbury 0 1 0 1
Ian Ledgard 0 1 0 1
Frank Lee 1 0 0 1
William Lees 1 0 0 1
Mark Leigh 1 0 0 1
Gary Leonard 1 0 0 1
Aaron Lescott 1 0 0 1
Andy Limond 1 0 0 1
Brian Lloyd 1 0 0 1
Marc Lloyd-Williams 1 0 0 1
Walter Lumby 1 0 0 1
Garry MacDonald 0 1 0 1
Jon Macken 1 0 0 1
John Marshall 1 0 0 1
Paul Marshall 1 0 0 1
Lois Maynard 1 0 0 1
Brian McCord 0 1 0 1
? McDonald 1 0 0 1
David McFetteridge 0 1 0 1
Ben McKenna 0 1 0 1
Thomas McKiernan 1 0 0 1
Jimmy McNab 1 0 0 1
Alan McNeill 1 0 0 1
Jimmy McNulty 1 0 0 1
Gary McSheffrey 1 0 0 1
Alex Meaney 1 0 0 1
George Middleton 1 0 0 1
Dave Miller 1 0 0 1
Lewis Montrose 1 0 0 1
Jack Muirhead 1 0 0 1
Martin Nash 0 1 0 1
Harry Newbigging 1 0 0 1
Bob Newton 1 0 0 1
Patrick Norris 1 0 0 1
Kevin O'Connor 1 0 0 1
Stephen O'Halloran 1 0 0 1
Sean O'Hanlon 1 0 0 1
Rhys Oates 1 0 0 1
Michael Oliver 1 0 0 1
Richie Partridge 1 0 0 1
John Paskin 1 0 0 1
Peter Phoenix 1 0 0 1
Percy Pickford 1 0 0 1
Joe Piggott 1 0 0 1
Danny Pilkington 1 0 0 1
Nicky Platt 1 0 0 1
Malcolm Poskett 1 0 0 1
Peter Proudfoot 1 0 0 1
« First page « prev page page 17 from 19 next page » Last page »