All time player appearances

The appearance information listed below takes into account player appearances made in the following competitions: League, FA Cup, League Cup, Associate Members Cup, FA Trophy, Division Three (North) Cup as well any corresponding League Play-Offs.

Player name League FA
Cup
League
Cup
Associate
Members
FA
Trophy
Play-Offs Other Total
Andy Thorpe 489 14 33 17 0 2 0 555
Bob Murray 465 27 3 0 0 0 0 495
Jim Gannon 383 20 38 30 0 9 0 480
Mike Flynn 387 20 34 14 0 5 0 460
John Rutter 404 16 29 3 0 0 0 452
Bill Bocking 366 24 0 0 0 0 7 397
Ben Hinchliffe 306 25 1 3 25 5 0 365
Sean Connelly 302 17 29 13 0 3 0 364
Trevor Porteous 337 21 6 0 0 0 0 364
Johnny Price 312 18 15 0 0 0 0 345
Billy McCulloch 309 29 0 0 0 0 0 338
Chris Beaumont 258 15 17 25 0 10 0 325
Bill Williams 260 12 15 19 0 8 0 314
Jack 'Tiger' Bowles 275 31 0 0 0 0 0 306
Lee Todd 225 17 26 25 0 8 0 301
Albert Waterall 290 10 0 0 0 0 0 300
Ken Fogarty 269 13 15 0 0 0 0 297
Fred Jenkinson 269 14 0 0 0 0 12 295
Billy Haydock 261 16 10 0 0 0 0 287
Steve Sherlock 246 6 20 2 0 0 0 274
Ken Hodder 258 10 4 0 0 0 0 272
Tommy Sword 245 6 16 3 0 0 0 270
Tony Coyle 242 7 17 3 0 0 0 269
Alan Ogley 240 18 11 0 0 0 0 269
Tony Dinning 223 14 18 9 0 0 0 264
Billy Webb 243 16 3 0 0 0 0 262
Frank Clempson 246 15 0 0 0 0 0 261
Paul Turnbull 217 10 3 8 12 4 0 254
Mike Davock 235 14 3 0 0 0 0 252
Ron Staniforth 223 22 0 0 0 0 0 245
David Frain 187 12 11 26 0 6 0 242
Brett Angell 196 10 22 11 0 2 0 241
Gene Wilson 223 14 2 0 0 0 0 239
Tommy Hall 209 21 0 0 0 0 0 230
Freddie Goodwin 205 14 8 0 0 0 0 227
Len Jones 202 13 0 0 0 0 11 226
Joe Butler 207 16 0 0 0 0 0 223
Gordon Wilmott 205 14 0 0 0 0 0 219
Neil Edwards 164 12 11 26 0 5 0 218
Jack Connor 206 11 0 0 0 0 0 217
Oshor Williams 193 6 17 0 0 0 0 216
Harry Hardy 207 7 0 0 0 0 0 214
Fred Kenny 204 10 0 0 0 0 0 214
Sam Minihan 172 16 0 0 19 1 0 208
Scott Duxbury 168 10 0 0 26 0 0 204
Rob Clare 181 10 5 6 0 0 0 202
Kevin Francis 156 9 12 19 0 6 0 202
John Griffiths 182 9 10 0 0 0 0 201
Alun Armstrong 159 11 22 7 0 0 0 199
Ken Finney 191 7 0 0 0 0 0 198
« First page page 1 from 34 next page » Last page »
Name League Cup Total
Andy Thorpe 489 66 555
Bob Murray 465 30 495
Jim Gannon 383 97 480
Mike Flynn 387 73 460
John Rutter 404 48 452
Bill Bocking 366 31 397
Ben Hinchliffe 306 59 365
Sean Connelly 302 62 364
Trevor Porteous 337 27 364
Johnny Price 312 33 345
Billy McCulloch 309 29 338
Chris Beaumont 258 67 325
Bill Williams 260 54 314
Jack 'Tiger' Bowles 275 31 306
Lee Todd 225 76 301
Albert Waterall 290 10 300
Ken Fogarty 269 28 297
Fred Jenkinson 269 26 295
Billy Haydock 261 26 287
Steve Sherlock 246 28 274
Ken Hodder 258 14 272
Tommy Sword 245 25 270
Tony Coyle 242 27 269
Alan Ogley 240 29 269
Tony Dinning 223 41 264
Billy Webb 243 19 262
Frank Clempson 246 15 261
Paul Turnbull 217 37 254
Mike Davock 235 17 252
Ron Staniforth 223 22 245
David Frain 187 55 242
Brett Angell 196 45 241
Gene Wilson 223 16 239
Tommy Hall 209 21 230
Freddie Goodwin 205 22 227
Len Jones 202 24 226
Joe Butler 207 16 223
Gordon Wilmott 205 14 219
Neil Edwards 164 54 218
Jack Connor 206 11 217
Oshor Williams 193 23 216
Harry Hardy 207 7 214
Fred Kenny 204 10 214
Sam Minihan 172 36 208
Scott Duxbury 168 36 204
Rob Clare 181 21 202
Kevin Francis 156 46 202
John Griffiths 182 19 201
Alun Armstrong 159 40 199
Ken Finney 191 7 198
page 1 from 34 next page »